Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 11   (01-Dec-18)  Sponsored by Laughlan Building Services
Updated: 01-Dec-18 4:48:46 PM
Race 11 1 December 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M62 | Austral | Peter Mayo | Sydney 38 | 02:21:44 | 4 | 0.881 | 02:04:52 | 0.899 | 0.895 | 1.0 |
2 | M242 | Wallop | Peter Hewson | BH 41 | 02:14:24 | 1 | 0.946 | 02:07:08 | 0.948 | 0.952 | 2.0 |
3 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:15:58 | 2 | 0.937 | 02:07:24 | 0.937 | 0.940 | 3.0 |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:29:03 | 5 | 0.882 | 02:11:28 | 0.855 | 0.874 | 4.0 |
5 | 14 | My Kindy | Paul Sharp | JS 30 | 02:21:40 | 3 | 0.930 | 02:11:45 | 0.899 | 0.922 | 5.0 |
6 | 5116 | For Play | Rob Brenton | Adams 10 | 02:42:06 | 6 | 0.828 | 02:14:13 | 0.786 | 0.820 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:15:36 | 4 | 0.746 | 01:41:10 | 0.757 | 0.756 | 1.0 |
2 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:18:57 | 7 | 0.733 | 01:41:51 | 0.738 | 0.739 | 2.0 |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 02:14:08 | 1 | 0.761 | 01:42:04 | 0.765 | 0.765 | 3.0 |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 02:14:17 | 2 | 0.764 | 01:42:36 | 0.764 | 0.765 | 4.0 |
5 | 4656 | Going Grey | Rod Dean | Northshore 31 | 02:25:10 | 8 | 0.707 | 01:42:38 | 0.707 | 0.708 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:15:08 | 3 | 0.764 | 01:43:14 | 0.759 | 0.763 | 6.0 |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:28:25 | 9 | 0.701 | 01:44:02 | 0.691 | 0.698 | 7.0 |
8 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:17:34 | 6 | 0.762 | 01:44:50 | 0.746 | 0.757 | 8.0 |
9 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:16:26 | 5 | 0.773 | 01:45:28 | 0.752 | 0.767 | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index