Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 14   (15-Dec-18)  Sponsored by Laughlan Building Services
Updated: 19-Dec-18 9:56:14 AM
Race 14 15 December 2018
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 02:28:34 | 6 | 0.823 | 02:02:16 | 0.867 | 0.841 | 1.0 |   |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 02:21:51 | 3 | 0.890 | 02:06:15 | 0.908 | 0.901 | 2.0 |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:27:17 | 5 | 0.874 | 02:08:44 | 0.874 | 0.877 | 3.0 |   |
4 | 14 | My Kindy | Paul Sharp | JS 30 | 02:21:54 | 4 | 0.917 | 02:10:07 | 0.907 | 0.915 | 6.0 |   |
5 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:16:56 | 2 | 0.957 | 02:11:03 | 0.940 | 0.952 | 5.0 |   |
6 | M242 | Wallop | Peter Hewson | BH 41 | 02:15:46 | 1 | 0.973 | 02:12:06 | 0.948 | 0.966 | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:07:25 | 1 | 0.749 | 01:35:26 | 0.781 | 0.766 | 1.0 |   |
2 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:07:43 | 2 | 0.760 | 01:37:04 | 0.780 | 0.771 | 2.0 |   |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:08:35 | 3 | 0.757 | 01:37:20 | 0.774 | 0.765 | 3.0 |   |
4 | 4656 | Going Grey | Rod Dean | Northshore 31 | 02:17:43 | 7 | 0.713 | 01:38:12 | 0.723 | 0.717 | 4.0 |   |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:13:39 | 5 | 0.745 | 01:39:34 | 0.745 | 0.746 | 5.0 |   |
6 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:23:06 | 10 | 0.699 | 01:40:02 | 0.696 | 0.699 | 6.0 |   |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:10:39 | 4 | 0.774 | 01:41:07 | 0.762 | 0.771 | 7.0 |   |
8 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 02:18:16 | 8 | 0.750 | 01:43:42 | 0.720 | 0.743 |   | Yes |
9 | M757 | Millewa | Phil Darby | Northshore 34 | 02:14:47 | 6 | 0.777 | 01:44:44 | 0.739 | 0.770 | 8.0 |   |
10 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 02:18:32 | 9 | 0.775 | 01:47:22 | 0.719 | 0.768 |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index