Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 15   (12-Jan-19)  Sponsored by Laughlan Building Services
Updated: 12-Jan-19 5:21:48 PM
Race 15 12 January 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:58:38 | 3 | 0.877 | 02:36:40 | 0.908 | 0.895 | 1.0 |   |
2 | M242 | Wallop | Peter Hewson | BH 41 | 02:47:53 | 1 | 0.966 | 02:42:10 | 0.966 | 0.972 | 2.0 |   |
3 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:50:30 | 2 | 0.952 | 02:42:19 | 0.951 | 0.955 | 3.0 |   |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 03:00:54 | 4 | 0.901 | 02:43:00 | 0.896 | 0.900 | 4.0 |   |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 03:21:45 | 5 | 0.841 | 02:49:40 | 0.804 | 0.833 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:51:07 | 1 | 0.766 | 02:11:04 | 0.771 | 0.775 | 1.0 |   |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:52:15 | 3 | 0.765 | 02:11:46 | 0.766 | 0.770 | 2.0 |   |
3 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:56:50 | 5 | 0.746 | 02:11:55 | 0.746 | 0.748 | 3.0 |   |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 02:51:25 | 2 | 0.770 | 02:12:00 | 0.770 | 0.771 | 4.0 |   |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:52:44 | 4 | 0.771 | 02:13:11 | 0.764 | 0.769 | 5.0 |   |
6 | 6744 | Di'sy | Danny Gresham | Northshore 34 | 03:04:39 | 6 | 0.743 | 02:17:12 | 0.715 | 0.736 |   | Yes |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 03:16:53 | 8 | 0.725 | 02:22:44 | 0.670 | 0.718 | 6.0 |   |
8 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 03:09:29 | 7 | 0.768 | 02:25:31 | 0.697 | 0.761 |   | Yes |
9 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 03:29:02 | 9 | 0.699 | 02:26:07 | 0.631 | 0.693 | 7.0 |   |
Results by : TopYacht
LinkBack : back to Series Index