Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 16   (19-Jan-19)  Sponsored by Laughlan Building Services
Updated: 19-Jan-19 5:21:25 PM
Race 16 19 January 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 01:58:21 | 5 | 0.833 | 01:38:35 | 0.836 | 0.841 | 1.0 |   |
2 | M242 | Wallop | Peter Hewson | BH 41 | 01:41:45 | 1 | 0.972 | 01:38:54 | 0.972 | 0.978 | 2.0 |   |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:50:44 | 4 | 0.895 | 01:39:06 | 0.893 | 0.897 | 3.0 |   |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 01:50:42 | 3 | 0.900 | 01:39:38 | 0.893 | 0.899 | 4.0 |   |
5 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:48:13 | 2 | 0.955 | 01:43:21 | 0.914 | 0.946 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 01:39:08 | 1 | 0.770 | 01:16:20 | 0.837 | 0.787 | 1.0 |   |
2 | 7280 | Le Frog | Greg Robinson | Dufour 365 | 01:42:19 | 2 | 0.761 | 01:17:52 | 0.811 | 0.776 |   | Yes |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 01:46:31 | 3 | 0.771 | 01:22:08 | 0.779 | 0.776 | 2.0 |   |
4 | 7113 | Trim | Chris Laughlan | Hanse 370e | 01:47:34 | 4 | 0.771 | 01:22:56 | 0.771 | 0.772 | 3.0 |   |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 01:48:27 | 5 | 0.775 | 01:24:03 | 0.765 | 0.772 | 4.0 |   |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 01:50:47 | 6 | 0.769 | 01:25:12 | 0.749 | 0.763 | 5.0 |   |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:03:55 | 8 | 0.693 | 01:25:52 | 0.669 | 0.687 | 6.0 |   |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:00:11 | 7 | 0.718 | 01:26:18 | 0.690 | 0.711 | 7.0 |   |
Results by : TopYacht
LinkBack : back to Series Index