Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 20   (16-Feb-19)  Sponsored by Laughlan Building Services
Updated: 16-Feb-19 5:55:59 PM
Race 20 16 February 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:11:00 | 4 | 0.889 | 01:03:07 | 0.889 | 0.897 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 01:08:46 | 3 | 0.918 | 01:03:08 | 0.918 | 0.924 | 2.0 |
3 | M242 | Wallop | Peter Hewson | BH 41 | 01:04:16 | 1 | 0.987 | 01:03:26 | 0.982 | 0.988 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:06:13 | 2 | 0.966 | 01:03:58 | 0.953 | 0.963 | 4.0 |
DNS | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.851 |   |   |   | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 53:37 | 2 | 0.767 | 41:07 | 0.778 | 0.778 | 1.0 |
2 | M757 | Millewa | Phil Darby | Northshore 34 | 53:10 | 1 | 0.780 | 41:28 | 0.785 | 0.786 | 2.0 |
3 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 01:00:33 | 6 | 0.689 | 41:43 | 0.689 | 0.691 | 3.0 |
4 | M95 | Gale Force | Adrian Williams | Northshore 33 | 54:46 | 4 | 0.768 | 42:04 | 0.762 | 0.767 | 4.0 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 54:03 | 3 | 0.780 | 42:10 | 0.772 | 0.778 | 5.0 |
6 | 7113 | Trim | Chris Laughlan | Hanse 370e | 56:21 | 5 | 0.758 | 42:43 | 0.740 | 0.753 | 6.0 |
OCS | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 |   |   | 0.765 |   |   |   | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index