Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 25   (30-Mar-19)  Sponsored by Laughlan Building Services
Updated: 30-Mar-19 4:56:10 PM
Race 25 30 March 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M242 | Wallop | Peter Hewson | BH 41 | 02:22:46 | 1 | 0.996 | 02:22:12 | 1.005 | 1.008 | 1.0 |
2 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:38:55 | 4 | 0.903 | 02:23:30 | 0.903 | 0.908 | 2.0 |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 02:38:13 | 3 | 0.916 | 02:24:56 | 0.907 | 0.916 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:31:32 | 2 | 0.977 | 02:28:03 | 0.947 | 0.968 | 4.0 |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 02:57:54 | 5 | 0.846 | 02:30:30 | 0.807 | 0.838 | 5.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:26:18 | 1 | 0.772 | 01:52:57 | 0.802 | 0.789 | 1.0 |
2 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:44:38 | 8 | 0.693 | 01:54:06 | 0.713 | 0.704 | 2.0 |
3 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:32:02 | 3 | 0.762 | 01:55:51 | 0.772 | 0.768 | 3.0 |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:33:36 | 4 | 0.764 | 01:57:21 | 0.764 | 0.765 | 4.0 |
5 | M757 | Millewa | Phil Darby | Northshore 34 | 02:30:37 | 2 | 0.780 | 01:57:29 | 0.779 | 0.780 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:34:21 | 5 | 0.775 | 01:59:37 | 0.760 | 0.771 | 6.0 |
7 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:35:03 | 7 | 0.772 | 01:59:42 | 0.757 | 0.768 | 7.0 |
8 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 02:34:51 | 6 | 0.786 | 02:01:43 | 0.758 | 0.779 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index