Yearly Pointscore 2018-19
Hosted By Royal Motor Yacht Club Toronto
Race 27   (06-Apr-19)  Sponsored by Laughlan Building Services
Updated: 06-Apr-19 7:11:50 PM
Race 27 6 April 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M242 | Wallop | Peter Hewson | BH 41 | 54:24 | 1 | 1.003 | 54:34 | 1.064 | 1.026 | 1.0 |
2 | 8251 | Challenge | Greg Croak | Sydney 38 | 58:57 | 2 | 0.982 | 57:53 | 0.982 | 0.988 | 2.0 |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 01:04:25 | 3 | 0.908 | 58:29 | 0.899 | 0.908 | 3.0 |
4 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 01:05:47 | 4 | 0.900 | 59:12 | 0.880 | 0.894 | 4.0 |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 01:14:50 | 5 | 0.843 | 01:03:05 | 0.774 | 0.835 | 5.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 01:22:39 | 1 | 0.786 | 01:04:58 | 0.794 | 0.796 | 1.0 |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 01:29:56 | 6 | 0.724 | 01:05:07 | 0.729 | 0.730 | 2.0 |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 01:25:10 | 3 | 0.770 | 01:05:35 | 0.770 | 0.772 | 3.0 |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 01:24:53 | 2 | 0.778 | 01:06:02 | 0.773 | 0.777 | 4.0 |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 01:25:16 | 4 | 0.775 | 01:06:05 | 0.769 | 0.774 | 5.0 |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 01:26:14 | 5 | 0.770 | 01:06:24 | 0.761 | 0.768 | 6.0 |
7 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 01:42:37 | 7 | 0.698 | 01:11:38 | 0.639 | 0.692 | 7.0 |
Results by : TopYacht
LinkBack : back to Series Index