HCW Long One Lap Dash 2019
Hosted By Royal Motor Yacht Club Toronto
Race 1   (23/02/2019) 
Updated: 24/02/2019 14:56:47
Place | Sail No | Boat Name | Skipper | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | Total Dist. (Miles) | Corrected Distance | Note | Design |
1 | AUS4101 | Out of the blue | Andrew Sim | BSC | 13:11:20 | 1 | 02:11:20 | 1.462 | 03:12:01 | 1.802 |   |   |   | Moth |
2 | 55 | RICOCHET | Tracey Black | MWS | 13:20:38 | 2 | 02:20:38 | 1.462 | 03:25:36 | 1.683 |   |   |   |   |
3 | M53 | SAYTEN | Jody Shiels | LMYC | 15:12:18 | 9 | 04:12:18 | 0.862 | 03:37:29 | 0.938 |   |   |   | Adams 10 |
4 | R233 | Indigo | Rob Dawes | RMYCT | 15:18:59 | 11 | 04:18:59 | 0.864 | 03:43:46 | 0.914 |   |   |   | Hanse 445 |
5 | AUS231 | Valkyrie | Drew Garnett | LMYC | 15:20:05 | 12 | 04:20:05 | 0.879 | 03:48:37 | 0.910 |   |   |   | FarEast28r |
6 | M62 | Austral | Peter Mayo | RMYCT | 15:11:19 | 8 | 04:11:19 | 0.929 | 03:53:28 | 0.942 | 71.76 |   |   | Sydney38 |
7 | M35 | Anarchie | Paul Hannan | LMYC/NCYC | 15:27:29 | 14 | 04:27:29 | 0.885 | 03:56:43 | 0.885 |   |   |   | Archambault A35 |
8 | 5234 | DELOREAN | Brett Van Munster | WASC | 14:46:37 | 3 | 03:46:37 | 1.049 | 03:57:43 | 1.045 |   |   |   | Boatspeed23 |
9 | 3535 | J-WALKIN | Brett Hord | MPASC | 15:42:30 | 15 | 04:42:30 | 0.843 | 03:58:09 | 0.838 |   |   |   | J 35 |
10 | 8336 | 2Xcess | Mark Scharfenberg | SLMASC | 15:23:42 | 13 | 04:23:42 | 0.910 | 03:59:58 | 0.898 |   |   |   | Mumm30 |
11 | 7090 | REO SPEEDWAGON | Andrew York | CYCA | 15:06:17 | 6 | 04:06:17 | 0.979 | 04:01:07 | 0.961 |   |   |   | Reo 7.2 |
12 | 8251 | Challenge | Greg Croak | RMYCT | 15:07:16 | 7 | 04:07:16 | 0.979 | 04:02:04 | 0.957 |   |   |   | Sydney38 |
13 | M242 | Wallop | Peter Hewson | RMYCT | 15:03:58 | 5 | 04:03:58 | 1.000 | 04:03:58 | 0.970 |   |   |   | Sydney41 |
14 | RQ202 | Stealthy | Bob Cowan | LMYC | 14:51:35 | 4 | 03:51:35 | 1.057 | 04:04:47 | 1.022 |   |   |   | Stealth8 |
15 | 14 | MY KINDY | Paul Sharp | RMYCT | 15:17:08 | 10 | 04:17:08 | 0.977 | 04:11:13 | 0.921 |   |   |   |   |
DNF | AUS911 | FOIL KITE | Aiden Menzies | WSC |   |   |   | 1.462 |   |   |   |   |   |   |
DNF | AUS3832 | Stonecutter | Les Thorpe | BYRA |   |   |   | 1.462 |   |   |   |   |   | Moth |
DNF | AUS3999 | AUS3999 | Mathew Vandervoort | TASC |   |   |   | 1.462 |   |   |   |   |   | Moth |
DNF | AUS4003 | STEELINE | Grahame Prosser | LMYC |   |   |   | 1.495 |   |   |   |   |   | Moth |
DNF | W920 | Liquid Force | Jason Jordan | WASC |   |   |   | 0.861 |   |   |   |   |   | Masrm920 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | Total Dist. (Miles) | Corrected Distance | Note | Design |
1 | 454 | Tanami | Rob Blanch | MPASC | 16:05:58 | 9 | 05:05:58 | 0.734 | 03:44:35 | 0.771 |   |   |   | Bavaria 34 |
2 | 8110 | How's Trix | Graham Parr | RMYCT | 16:02:53 | 7 | 05:02:53 | 0.750 | 03:47:10 | 0.779 |   |   |   | Beneteau33.7_NS |
3 | 7113 | Trim | Chris Laughlan | RMYCT | 15:57:04 | 3 | 04:57:04 | 0.767 | 03:47:51 | 0.794 |   |   |   | Hanse370eNS |
4 | E760 | X Evergreen | Brent Connor | GSC | 15:39:42 | 2 | 04:39:42 | 0.817 | 03:48:31 | 0.843 |   |   |   | Elliott 7 |
5 | M236 | Santana | Michael Graham | LMYC | 16:03:29 | 8 | 05:03:29 | 0.756 | 03:49:26 | 0.777 |   |   |   | Swan 43 |
6 | 6769 | MIDLIFE | Steve Upton | WASC | 15:58:20 | 4 | 04:58:20 | 0.781 | 03:53:00 | 0.790 |   |   |   | Bavaria 43 |
7 | 6950 | En Avant | Brian Meredyth | RMYCT | 16:26:46 | 17 | 05:26:46 | 0.714 | 03:53:19 | 0.722 |   |   |   | Hanse350_NS |
8 | 6744 | Di'sy | Daniel Gresham | RMYCT | 16:14:51 | 12 | 05:14:51 | 0.749 | 03:55:49 | 0.749 |   |   |   | Northshore 34 |
9 | N32 | Paragon | Mark Sheedy | RMYCT | 17:32:26 | 18 | 06:32:26 | 0.605 | 03:57:25 | 0.601 |   |   |   | Nova 9.5 |
10 | 3221 | Sapphire Lady | Robert Mitchell | RMYCT | 16:16:10 | 13 | 05:16:10 | 0.751 | 03:57:26 | 0.746 |   |   |   | Northshore33 |
11 | 51 | Lady Chaos | Jeff Adams | SLMASC | 15:58:38 | 5 | 04:58:38 | 0.796 | 03:57:43 | 0.790 |   |   |   | Jeanneau36i |
12 | B37 | KONAN | Steven Gomboso | CBSC | 16:10:32 | 10 | 05:10:32 | 0.776 | 04:00:58 | 0.759 |   |   |   | Bavaria 37 |
13 | YC375 | Serein | Jeffrey Payne | LMYC | 16:22:57 | 16 | 05:22:57 | 0.748 | 04:01:34 | 0.730 |   |   |   | Radford 11.4 |
14 | R945 | The Luge | Ashley Mills | SLMASC | 16:22:35 | 15 | 05:22:35 | 0.754 | 04:03:14 | 0.731 |   |   |   | Swabrick JS8000 |
15 | 5136 | Barney Cools | Adam Boslem | RMYCT | 16:14:32 | 11 | 05:14:32 | 0.776 | 04:04:05 | 0.750 | 100 miles | 30 miles |   | Northshore33 |
16 | 1104 | Faraway | Greg Mackintosh | CBSC | 16:20:44 | 14 | 05:20:44 | 0.765 | 04:05:22 | 0.735 |   |   |   | Farr 1104 |
17 | 118 | Clean Sweep | Steve Liney | PSYC | 16:01:50 | 6 | 05:01:50 | 0.833 | 04:11:26 | 0.781 |   |   |   | Elliott 780 |
18 | 557 | Japhalan | Gary Lancaster | WASC | 14:20:42 | 1 | 03:20:42 | 1.364 | 04:33:45 | 1.175 |   | Doing Short OLD 23m |   | Carter |
DNC | 58 | Pacman | Peter Elkington | RQYS |   |   |   | 0.817 |   |   |   |   |   | Elliott 7 |
DNF | 661 | UNDER PRESSURE | Ken Chandler |   |   |   |   | 0.790 |   |   |   |   |   |   |
DNF | 2665 | X-RATED | Graeme Booker | WASC |   |   |   | 0.665 |   |   |   |   |   | Sonata 26 |
DNF | 6502 | Sagacious | Glenn Shepherd | RMYCT |   |   |   | 0.705 |   |   |   |   |   | Catalina 310 |
DNF | E59 | Amici | Steve Brajkovich | PSC |   |   |   | 0.817 |   |   |   |   |   | Elliott 7 |
Place | Sail No | Boat Name | Skipper | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | Total Dist. (Miles) | Corrected Distance | Note | Design |
1 | W102 | Foxy | Shane Russell | WASC | 14:06:29 | 4 | 03:06:29 | 0.996 | 03:05:44 | 1.132 |   |   |   | Lynx 8.8 |
2 | M23 | Premonition | Mark Brennan |   | 14:45:53 | 5 | 03:45:53 | 0.856 | 03:13:21 | 0.935 |   |   |   | Multi 23 Trimaran |
3 | 17 | FORWARD HARKEN | Steven Brewin |   | 13:39:00 | 3 | 02:39:00 | 1.321 | 03:30:02 | 1.328 |   |   |   |   |
4 | SP380 | TASHA | Garry Van Dijk | LMYC | 15:00:41 | 6 | 04:00:41 | 0.875 | 03:30:36 | 0.877 |   |   |   | Spirited 380 |
5 | W111 | DOG WATCH | Ken Davies | WASC | 15:06:54 | 7 | 04:06:54 | 0.855 | 03:31:06 | 0.855 |   |   |   | Turissimo 11 |
6 | AUS46 | Ichi | Nathan Outteridge | WASC | 13:21:27 | 2 | 02:21:27 | 1.520 | 03:35:00 | 1.492 |   |   |   | Nacra 17 |
7 | 216 | ITS ALL GOOD VER 2.0 | John Longworth | WASC | 15:58:09 | 8 | 04:58:09 | 0.756 | 03:45:24 | 0.708 |   |   |   | Ostac/Farrier Tramp |
8 | 11150 | FANTASTIQUE | Simon Griffiths | LMYC | 16:02:11 | 9 | 05:02:11 | 0.759 | 03:49:21 | 0.699 |   |   |   | Fountaine Pajot |
9 | SW116012 | Seeadler | Eckhard Platen | LMYC&MCYC | 16:15:33 | 10 | 05:15:33 | 0.770 | 04:02:58 | 0.669 |   |   |   | Seaswind 1160 Lite |
10 | 1098 | Grinner | Peter Martin | PBSC | 13:12:21 | 1 | 02:12:21 | 1.844 | 04:04:03 | 1.595 |   |   |   | Weta |
DNF | 42 | HI VIS | Brett White | SPASC |   |   |   | 1.439 |   |   |   |   |   |   |
DNF | 001 | MAD HATTER | Phill Brander | WASC |   |   |   | 1.005 |   |   |   |   |   | Farrier F85 |
DNF | 842 | ORCA 2 | Sachiro Walpu | WSC |   |   |   | 0.940 |   |   |   |   |   |   |
DNF | 1226 | Curglaff | Keith Chidzey | RMYCPH |   |   |   | 0.940 |   |   |   | Doing Short OLD 23m |   | Weta |
DNF | 1313 | EVIL GNOME | Clive Kennedy | WASC |   |   |   | 1.208 |   |   |   |   |   | Farrier 85sr |
Results by : TopYacht