Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Race 1   (2/16/2020)  Sponsors Harken, Evolution, Wettech
Updated: 2/16/2020 2:48:33 PM
ASBA 2020 Nats Race 1 W/L
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | Score | Spin./ NS | Comments | Design |
1 | REO SPEEDWAGON | AUS1 | D1 | Andrew York | CYCA | 14:18:31 | 40:31 | 0.989 | 1.000 | 40:31 | 40:04 | 1.038 | 1.0 |   |   | Reo 7.7 |
2 | DEPTHCHARGE ETHEL | RQ650 | D1 | Andrew Clauson | RQYS | 14:23:28 | 45:28 | 0.900 | 1.000 | 45:28 | 40:55 | 0.925 | 2.0 |   |   | Leech 650 |
3 | SITUATION NORMAL | PC23 | D1 | Jamie & Barry Berndt | HBSC | 14:21:35 | 43:35 | 0.942 | 1.000 | 43:35 | 41:03 | 0.965 | 3.0 |   |   | Shaw 650 |
4 | ONE-EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 14:19:39 | 41:39 | 0.987 | 1.000 | 41:39 | 41:06 | 1.010 | 4.0 |   |   | Reo 7.7 |
5 | RE-HEAT | 7090 | D1 | Luke Ratcliff | RPAYC | 14:20:50 | 42:50 | 0.982 | 1.000 | 42:50 | 42:04 | 0.982 | 5.0 |   |   | Reo 7.2 |
6 | THE STIG | R650 | D1 | Malcolm Dean | SLMASC | 14:20:40 | 42:40 | 0.999 | 1.000 | 42:40 | 42:37 | 0.986 | 6.0 |   |   | Shaw 650 |
7 | K8 | K8 | D1 | Bret Perry | CYCA | 14:23:42 | 45:42 | 0.979 | 1.000 | 45:42 | 44:44 | 0.920 | 7.0 |   |   | K8 Sports |
8 | FLY | AUS197 | D1 | Terry Riley | BSC | 14:25:39 | 47:39 | 0.944 | 1.000 | 47:39 | 44:59 | 0.883 | 8.0 |   |   | Viper 640 |
9 | BUCKLE UP | 22 | D1 | Peter Winter | RMYCT | 14:21:19 | 43:19 | 1.045 | 1.000 | 43:19 | 45:16 | 0.971 | 9.0 |   |   | Boatspeed 23 |
10 | #SPANK | 7003 | D1 | Tony Ritter | PDYC | 14:28:22 | 50:22 | 0.942 | 1.000 | 50:22 | 47:27 | 0.835 | 10.0 |   |   | Thompson 7 |
DNC | CRANK | 658 | D1 | Andrew Wiklund | RQYS |   |   | 1.054 | 1.000 |   |   |   | 12.0 |   |   | Egan 7 |
Results by : TopYacht