Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Race 2   (2/16/2020)  Sponsors Harken, Evolution, Wettech
Updated: 2/16/2020 4:00:37 PM
ASBA Nationals 2020 Race 2
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | Score | Spin./ NS | Comments | Design |
1 | REO SPEEDWAGON | AUS1 | D1 | Andrew York | CYCA | 15:35:09 | 01:00:09 | 0.989 | 1.000 | 01:00:09 | 59:29 | 1.057 | 1.0 |   |   | Reo 7.7 |
2 | SITUATION NORMAL | PC23 | D1 | Jamie & Barry Berndt | HBSC | 15:38:52 | 01:03:52 | 0.942 | 1.000 | 01:03:52 | 01:00:10 | 0.995 | 2.0 |   |   | Shaw 650 |
3 | DEPTHCHARGE ETHEL | RQ650 | D1 | Andrew Clauson | RQYS | 15:42:18 | 01:07:18 | 0.900 | 1.000 | 01:07:18 | 01:00:34 | 0.945 | 3.0 |   |   | Leech 650 |
4 | THE STIG | R650 | D1 | Malcolm Dean | SLMASC | 15:36:54 | 01:01:54 | 0.999 | 1.000 | 01:01:54 | 01:01:50 | 1.027 | 4.0 |   |   | Shaw 650 |
5 | ONE-EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 15:39:24 | 01:04:24 | 0.987 | 1.000 | 01:04:24 | 01:03:34 | 0.987 | 5.0 |   |   | Reo 7.7 |
6 | RE-HEAT | 7090 | D1 | Luke Ratcliff | RPAYC | 15:40:11 | 01:05:11 | 0.982 | 1.000 | 01:05:11 | 01:04:01 | 0.975 | 6.0 |   |   | Reo 7.2 |
7 | K8 | K8 | D1 | Bret Perry | CYCA | 15:43:18 | 01:08:18 | 0.979 | 1.000 | 01:08:18 | 01:06:52 | 0.931 | 7.0 |   |   | K8 Sports |
8 | FLY | AUS197 | D1 | Terry Riley | BSC | 15:45:58 | 01:10:58 | 0.944 | 1.000 | 01:10:58 | 01:07:00 | 0.896 | 8.0 |   |   | Viper 640 |
9 | BUCKLE UP | 22 | D1 | Peter Winter | RMYCT | 15:40:38 | 01:05:38 | 1.045 | 1.000 | 01:05:38 | 01:08:35 | 0.969 | 9.0 |   |   | Boatspeed 23 |
DNC | CRANK | 658 | D1 | Andrew Wiklund | RQYS |   |   | 1.054 | 1.000 |   |   |   | 12.0 |   |   | Egan 7 |
RET | #SPANK | 7003 | D1 | Tony Ritter | PDYC |   |   | 0.942 | 1.000 |   |   |   | 12.0 |   |   | Thompson 7 |
Results by : TopYacht