Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Race 3   (2/16/2020)  Sponsors Harken, Evolution, Wettech
Updated: 2/16/2020 4:45:20 PM
ASBA Nationals 2020 Race 3
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | TCF | TCF Cor d T | Cor'd T | BCH | Score | Spin./ NS | Comments | Design |
1 | DEPTHCHARGE ETHEL | RQ650 | D1 | Andrew Clauson | RQYS | 16:40:26 | 45:26 | 0.900 | 1.000 | 45:26 | 40:53 | 0.952 | 1.0 |   |   | Leech 650 |
2 | REO SPEEDWAGON | AUS1 | D1 | Andrew York | CYCA | 16:36:21 | 41:21 | 0.989 | 1.000 | 41:21 | 40:54 | 1.046 | 2.0 |   |   | Reo 7.7 |
3 | RE-HEAT | 7090 | D1 | Luke Ratcliff | RPAYC | 16:37:49 | 42:49 | 0.982 | 1.000 | 42:49 | 42:03 | 1.011 | 3.0 |   |   | Reo 7.2 |
4 | THE STIG | R650 | D1 | Malcolm Dean | SLMASC | 16:38:03 | 43:03 | 0.999 | 1.000 | 43:03 | 43:00 | 1.005 | 4.0 |   |   | Shaw 650 |
5 | ONE-EYED BANDIT | AUS2 | D1 | Bill Young | LMYC | 16:38:50 | 43:50 | 0.987 | 1.000 | 43:50 | 43:16 | 0.987 | 5.0 |   |   | Reo 7.7 |
6 | SITUATION NORMAL | PC23 | D1 | Jamie & Barry Berndt | HBSC | 16:41:25 | 46:25 | 0.942 | 1.000 | 46:25 | 43:44 | 0.932 | 6.0 |   |   | Shaw 650 |
7 | K8 | K8 | D1 | Bret Perry | CYCA | 16:41:00 | 46:00 | 0.979 | 1.000 | 46:00 | 45:02 | 0.941 | 7.0 |   |   | K8 Sports |
8 | FLY | AUS197 | D1 | Terry Riley | BSC | 16:43:30 | 48:30 | 0.944 | 1.000 | 48:30 | 45:47 | 0.892 | 8.0 |   |   | Viper 640 |
9 | BUCKLE UP | 22 | D1 | Peter Winter | RMYCT | 16:39:14 | 44:14 | 1.045 | 1.000 | 44:14 | 46:13 | 0.978 | 9.0 |   |   | Boatspeed 23 |
DNC | CRANK | 658 | D1 | Andrew Wiklund | RQYS |   |   | 1.054 | 1.000 |   |   |   | 12.0 |   |   | Egan 7 |
DNC | #SPANK | 7003 | D1 | Tony Ritter | PDYC |   |   | 0.942 | 1.000 |   |   |   | 12.0 |   |   | Thompson 7 |
Results by : TopYacht