Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Race 11   (2/20/2020)  Sponsors Harken, Evolution, Wettech
Updated: 2/21/2020 2:00:35 PM
ASBA Nationals 2020 Passage Race, Race 11
Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score |
1 | RE-HEAT | 7090 | Luke Ratcliff | RPAYC | 14:15:46 | 02:20:46 | 0.972 | 02:16:50 | 1.031 | 1.0 |
2 | SITUATION NORMAL | PC23 | Jamie & Barry Berndt | HBSC | 14:23:55 | 02:28:55 | 0.933 | 02:18:56 | 0.975 | 2.0 |
3 | ONE-EYED BANDIT | AUS2 | Bill Young | LMYC | 14:17:10 | 02:22:10 | 0.995 | 02:21:27 | 1.021 | 3.0 |
4 | FLY | AUS197 | Terry Riley | BSC | 14:31:38 | 02:36:38 | 0.927 | 02:25:12 | 0.927 | 4.0 |
5 | DEPTHCHARGE ETHEL | RQ650 | Andrew Clauson | RQYS | 14:43:12 | 02:48:12 | 0.900 | 02:31:23 | 0.863 | 5.0 |
6 | #SPANK | 7003 | Tony Ritter | PDYC | 14:44:50 | 02:49:50 | 0.917 | 02:35:44 | 0.855 | 6.0 |
7 | K8 | K8 | Bret Perry | CYCA | 14:41:03 | 02:46:03 | 0.940 | 02:36:05 | 0.874 | 7.0 |
DNC | BUCKLE UP | 22 | Peter Winter | RMYCT |   |   | 1.030 |   |   | 12.0 |
DNC | CRANK | 658 | Andrew Wiklund | RQYS |   |   | 1.054 |   |   | 12.0 |
DNC | THE STIG | R650 | Malcolm Dean | SLMASC |   |   | 1.028 |   |   | 12.0 |
DNF | REO SPEEDWAGON | AUS1 | Andrew York | CYCA |   |   | 1.028 |   |   | 12.0 |
Results by : TopYacht