Australian Sports Boat Nationals 2020
Hosted By Royal Motor Yacht Club Toronto
Sponsors Harken, Evolution, Wettech
Updated: 2/21/2020 2:01:01 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R650 | THE STIG | Malcolm Dean | SLMASC | 17.0 | [11.0C] | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 |
2 |   | 7090 | RE-HEAT | Luke Ratcliff | RPAYC | 24.0 | 1.0 | [5.0] | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 |
3 |   | AUS1 | REO SPEEDWAGON | Andrew York | CYCA | 37.0 | 11.0F | 2.0 | 4.0 | 2.0 | 2.0 | 6.0 | 4.0 | [11.0S] | 3.0 | 2.0 | 1.0 |
4 |   | PC23 | SITUATION NORMAL | Jamie & Barry Berndt | HBSC | 42.0 | 2.0 | 6.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | [6.0] | 3.0 | 4.0 |
5 |   | AUS197 | FLY | Terry Riley | BSC | 44.0 | 4.0 | 3.0 | 5.0 | 6.0 | 7.0 | 3.0 | 1.0 | 1.0 | 7.0 | 7.0 | [7.0] |
6 |   | AUS2 | ONE-EYED BANDIT | Bill Young | LMYC | 50.5 | 3.0 | 4.0 | 7.0 | 4.0 | 3.0 | [8.0] | 7.0 | 7.0 | 5.0 | 5.5 | 5.0 |
7 |   | RQ650 | DEPTHCHARGE ETHEL | Andrew Clauson | RQYS | 56.5 | 5.0 | [8.0] | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 4.0 | 5.5 | 6.0 |
8 |   | 7003 | #SPANK | Tony Ritter | PDYC | 78.0 | 6.0 | 7.0 | 9.0 | 9.0 | 9.0 | 7.0 | 8.0 | 3.0 | 11.0C | [11.0R] | 9.0 |
9 |   | K8 | K8 | Bret Perry | CYCA | 82.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | [11.0S] | 8.0 | 8.0 | 8.0 |
10 |   | 658 | CRANK | Andrew Wiklund | RQYS | 110.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] |
Results by : TopYacht