Heaven Can Wait 2020
Hosted By Royal Motor Yacht Club Toronto
Marmong Point Marina, Rotary Toronto Sun
Updated: 2/22/2020 6:50:09 AM
Heaven Can Wait 2020 One Lap Dash
Sail No | Boat Name | First Name | Last Name | Div No | From | Spin./ NS | Design | One Lap Dash | 12 Hour | 24 Hour |
69 | RICHOCHET | Ric | Black | 1 | WASC |   | Kitefoil | 1.599 |   |   |
AUS4220 | ACCURACO RACING | Chris | Eddes | 1 | STGSC |   | International Moth | 1.492 |   |   |
3999 | MOTH | Mathew | Vandervoort | 1 | TASC |   | International Moth | 1.492 |   |   |
4003 | N/A | Angus | Musgrove | 1 | BYRA |   | International Moth | 1.492 |   |   |
AUS4605 | STEELINE | Grahame | Prosser | 1 | TASC |   | Foiling Moth | 1.492 |   |   |
AUS4101 | VON DUTCHY | Andrew | Sim | 1 | BSC |   | International Moth | 1.492 |   |   |
1313 | EVIL GNOME | Clive | Kennedy | 1 | WASC |   | Farrier 85sr | 1.232 | 1.0 |   |
M23 | PREMONITION | Mark | Brennan | 1 | NA | Non-spin | Multi 23 Trimaran | 1.054 |   |   |
M242 | WALLOP | Peter | Hewson | 1 | RMYCNCYC |   | Sydney 41 | 1.005 | 1.0 |   |
AUS1 | REO SPEEDWAGON | Andrew | York | 1 | CYCA |   | Reo 7.7 | 0.985 |   |   |
R650 | THE STIG | Malcolm | Dean | 1 | SLMASC |   | Shaw 650 | 0.965 |   |   |
SS1 | ONSITE | Shane | Simpson | 1 | SLMASC |   | Spirited 380 | 0.946 |   | 1.000 |
M62 | AUSTRAL | Peter | Mayo | 1 | RMYCT |   | Sydney 38 | 0.938 |   | 1.000 |
AUS231 | VALKYRIE | Drew | Garnett | 1 | WASC |   | Fareast 28r | 0.915 |   |   |
8336 | 2XCESS | Mark | Scharfenberg | 1 | SLMASC |   | Mumm 30 Farr | 0.913 |   |   |
NAI | KITE AND SUP | David | Sorenson | 3 |   |   | Foiling Wingsurfer | 0.910 |   |   |
AUS364 | KA-CHOW | Scott | Bonser | 3 | PSSAC |   | B14 | 0.908 |   |   |
M762 | INNER CIRCLE | Darren | Cooney | 1 | RMYCT |   | Farr 40 Ior | 0.905 |   |   |
W111 | DOG WATCH | Janelle | Davies | 1 | WASC |   | Turissimo 11 | 0.903 |   |   |
R233 | INDIGO | Rob | Dawes | 1 | RMYCT |   | Hanse 445 | 0.901 |   |   |
M35 | ANARCHIE | Paul | Hannan | 1 | LMYC/NCYC |   | Archambault A35 | 0.898 |   |   |
238 | RELEASE THE HOUNDS | Richard | Tarrant | 1 | RMYC |   | Boatspeed 23 | 0.887 |   |   |
M105 | MASERATI | Peter | Hirschl | 1 | MPASC |   | Masrm 920 | 0.880 |   |   |
M601 | Rant 'n Rave | Justin | Mitchell | 1 | RMYCT |   | Adams 10 (Cruising) | 0.875 |   |   |
AUS601 | BEAT TO QUARTERS | Edward Odonnell/ Ju | N.A. | 1 | LMYC |   | Etchells | 0.869 |   |   |
9930 | XXX | Peter | Geddes | 1 | LMYC |   | Mount Gay 30 | 0.865 |   |   |
5000 | BAZINGA | Nigel | Wilson | 1 | WASC |   | Mungrel 7.5 | 0.864 |   |   |
9060 | ODYSSEY | Simon | Oliver | 1 | BSC |   | Pogo 36 | 0.848 | 1.0 | 1.000 |
58 | PACMAN | Peter | Elkington | 1 | RQYS |   | Elliott 7 | 0.845 |   |   |
5668 | BLUE MOON | Michael | Pilgrim | 2 | MPASC |   | Northshore 380 Sport | 0.843 |   |   |
6619 | BLUEPRINT | Rodney | Scott | 2 | LMYC |   | Bavaria 41 | 0.822 |   |   |
7113 | TRIM | Chris | Laughlan | 2 | RMYCT |   | Hanse 370e | 0.792 | 1.0 | 1.000 |
118 | CLEAN SWEEP | Steve | Liney | 2 | PSYC |   | Elliott 780 | 0.790 |   |   |
B37 | KONAN THE BAVARIAN | Steven | Gomboso | 2 | CBSC |   | Bavaria 37cr | 0.789 | 1.0 |   |
11150 | FANTASTIQUE | Simon | Griffiths | 2 | LMYC |   | Fountaine Pajot | 0.788 | 1.0 | 1.000 |
M236 | SANTANA | Michael | Graham | 2 | LMYCNCYC |   | Swan 43 | 0.785 |   |   |
5136 | BARNEY COOLS | Adam | Boslem | 2 | RMYCT |   | Northshore 33 | 0.784 | 1.0 |   |
M95 | GALE FORCE | Adrian | Williams | 2 | RMYCT |   | Northshore 33 | 0.782 |   |   |
KA101 | BLOWN AWAY | RM | Haydon | 3 | CBSC |   | J24 | 0.779 |   |   |
8110 | HOW'S TRIX | Graham | Parr | 2 | RMYCT |   | Beneteau First 33.7 | 0.778 |   |   |
2749 | TIC TOC | Wendy | Watson | 2 | RMYC | Non-spin | Wauquiez 38 | 0.775 |   |   |
216 | ITS ALL GOOD VER 2.0 | John | Longworth | 1 | WASC |   | Ostac/Farrier Tramp | 0.775 |   |   |
6769 | MIDLIFE | Steve | Upton | 1 | WANGISAILINGCLUB |   | Bavaria 43 | 0.770 |   |   |
6744 | DISY | Daniel | Gresham | 1 | RMYCTORONTO |   | Northshore N34 | 0.755 |   |   |
137 | DUET | James | Dalgleish | 3 | LMYC |   | Swanson 36 | 0.750 |   |   |
1104 | FARAWAY | Greg | Mackintosh | 2 | CBSC |   | Farr 1104 | 0.743 | 1.0 |   |
349 | VOILA | Graeme | Vivian | 2 | WASC |   | Jeanneau Sun Odyssey | 0.739 |   |   |
5687 | EMMENAR | Simon | Steiner | 2 | RMYCT |   | Catalina 320 | 0.738 |   |   |
YC375 | SEREIN | Jeffrey | Payne | 2 | LMYC |   | Radford | 0.737 | 1.0 | 1.000 |
6950 | EN AVANT | Brian | Meredyth | 2 | RMYCT | Non-spin | Hanse 350 | 0.722 |   |   |
21 | TOOL TIME | Robin | Quirk | 2 | WASC |   | Spider 22 | 0.722 |   |   |
6488 | TOPAZ | Greg | Nolan | 2 | LMYC |   | Beneteau Oceanis 331 | 0.715 | 1.0 |   |
6502 | SAGACIOUS | Glenn | Shepherd | 3 | RMYCT | Non-spin | Catalina 310 | 0.638 |   |   |
Results by : TopYacht