Twilights Hellowold Draw
Hosted By Royal Motor Yacht Club Toronto
Race 5   (13-Nov-19)  Helloworld Travel
Updated: 04-Feb-20 3:34:15 PM
Race 5 13 November 2019
Place | Sail No | Boat Name | From | Elapsd | T ahc | TCF | TCF Cor d T | Cor'd T | T bch | T chc | Skipper | Fin Tim | Note | Design |
1 | M95 | Gale Force | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Adrian Williams |   |   | Northshore 33 |
2 | 8110 | Hows Trix | RMYCT |   | 2.0 | 1.000 |   |   | 0.0 |   | Graham Parr |   |   | Beneteau First 33.7 |
3 | M762 | Inner Circle | RMYCT | 02:00 | 1.0 | 1.000 | 03:00 | 02:00 | 1.0 | 1.0 | Darren Cooney | 03:00 |   | Farr 40 (IOR) |
4 | M62 | Austral | RMYCT | 03:00 | 1.0 | 1.000 | 04:00 | 03:00 | 0.0 | 1.0 | Peter Mayo | 04:00 |   | Sydney 38 |
5 | 6240 | Oceanfire | RMYCT | 03:00 | 2.0 | 1.000 | 05:00 | 03:00 | 0.0 | 1.0 | Ron Graham | 05:00 |   | M & W 32 |
DNC |   |   | rmyct |   | 1.0 | 1.000 |   |   | 0.0 |   |   |   |   | |
DNC | 14 | My Kindy | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Paul Sharp |   |   | JS 30 |
DNC | 77 | Stampede |   |   | 1.0 | 1.000 |   |   | 0.0 |   | Michael McDonald |   |   | Inglis 37 |
DNC | 263 | On Sum | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Phil Moore |   |   | Catalina 350 |
DNC | 803 | Mitchell Sails | RMYCT |   | 2.0 | 1.000 |   |   | 0.0 |   | Justin Mitchell |   |   | Adams 10 Cruising |
DNC | 875 | Fred | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | D&M Rothery |   |   | Swarbrick S111 (Modified) |
DNC | 1132 | Rat Trap | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Geoff Adams |   |   | Etchells |
DNC | 2444 | Slightly Underrated | RMYCT |   | 0.0 | 1.000 |   |   | 0.0 |   | Evan McHugh |   |   | Swarbrick S80 |
DNC | 2600 | The Force | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Owen Winter |   |   | Adams 10 (Modified) |
DNC | 3221 | Sapphire Lady | RMYCT |   | 0.0 | 1.000 |   |   | 0.0 |   | Bob Mitchell |   |   | Northshore 33 |
DNC | 4827 | Therapy | RMYCT |   | 2.0 | 1.000 |   |   | 0.0 |   | Ted Savage |   |   | Carter 30 |
DNC | 5116 | For Play | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Rob Brenton |   |   | Adams 10 |
DNC | 5136 | Barney Cools | RMYCT |   | 0.0 | 1.000 |   |   | 0.0 |   | Adam Boslem |   |   | Northshore 33 |
DNC | 5687 | Emmenar | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Mel Steiner |   |   | Catalina 320 |
DNC | 6502 | Sagacious | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Glenn Shepherd |   |   | Catalina 310 |
DNC | 6950 | En Avant | RMYCT |   | -1.0 | 1.000 |   |   | 0.0 |   | Brian Meredyth |   |   | Hanse 350 |
DNC | AUS133 | Runaway Shop Trolley | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Steve Kay |   |   | J24 |
DNC | M8 | Wild Cherry | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Alan Laverick |   |   | Northshore 33 |
DNC | M32 | BarTENder |   |   | 1.0 | 1.000 |   |   | 0.0 |   | Geoff Adams |   |   |   |
DNC | M242 | Wallop | RMYCT |   | 32.0 | 1.000 |   |   | 0.0 |   | Peter Hewson |   |   | BH 41 |
DNC | R233 | Indigo | RMYCT |   | 1.0 | 1.000 |   |   | 0.0 |   | Rob Dawes |   |   | Hanse 445 |
Results by : TopYacht