Northshore Australian Championship 2019
Hosted By Royal Motor Yacht Club Toronto
Race 1   (17-Aug-19)  Nadic Insurance
Updated: 18-Aug-19 12:27:30 PM
Race 1 17 August 2019
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.835 | 14:04:39 | 03:04:39 | 4 | 02:34:11 | 0.846 | 0.848 | 1.0 |   | RMYCT |
2 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.849 | 14:01:50 | 03:01:50 | 2 | 02:34:23 | 0.859 | 0.859 | 2.0 |   | RMYC BB |
3 | 871 | Blue Moon | Michael Pilgrim | Northshore 380 Sport | 0.871 | 13:58:59 | 02:58:59 | 1 | 02:35:54 | 0.873 | 0.875 | 3.0 |   | MPASC |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.853 | 14:03:10 | 03:03:10 | 3 | 02:36:14 | 0.853 | 0.854 | 4.0 |   | RMYCT |
5 | M757 | Millewa | Phil Darby | Northshore 34 | 0.845 | 14:06:16 | 03:06:16 | 5 | 02:37:24 | 0.839 | 0.843 | 5.0 |   | RMYCT |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.838 | 14:09:03 | 03:09:03 | 6 | 02:38:25 | 0.826 | 0.833 | 6.0 |   | RMYCT |
7 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.800 | 14:22:40 | 03:22:40 | 8 | 02:42:08 | 0.771 | 0.786 | 7.0 |   | RMYCT |
8 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | 0.845 | 14:12:20 | 03:12:20 | 7 | 02:42:31 | 0.812 | 0.829 | 8.0 |   | RMYCT |
Results by : TopYacht
LinkBack : back to Series Index