Northshore Australian Championship 2019
Hosted By Royal Motor Yacht Club Toronto
Race 2   (18-Aug-19)  Nadic Insurance
Updated: 18-Aug-19 4:29:46 PM
Race 2 18 August 2019
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.859 | 13:01:54 | 01:01:54 | 1 | 53:10 | 0.929 | 0.893 | 1.0 |   | RMYC BB |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.854 | 13:07:01 | 01:07:01 | 2 | 57:14 | 0.858 | 0.861 | 2.0 |   | RMYCT |
3 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.786 | 13:12:50 | 01:12:50 | 7 | 57:15 | 0.789 | 0.790 | 3.0 |   | RMYCT |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.848 | 13:07:47 | 01:07:47 | 3 | 57:29 | 0.848 | 0.849 | 4.0 |   | RMYCT |
5 | M757 | Millewa | Phil Darby | Northshore 34 | 0.843 | 13:08:19 | 01:08:19 | 4 | 57:36 | 0.841 | 0.843 | 5.0 |   | RMYCT |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.833 | 13:12:03 | 01:12:03 | 6 | 01:00:01 | 0.798 | 0.817 | 6.0 |   | RMYCT |
7 | 871 | Blue Moon | Michael Pilgrim | Northshore 380 Sport | 0.875 | 13:09:21 | 01:09:21 | 5 | 01:00:41 | 0.829 | 0.858 | 7.0 |   | MPASC |
8 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | 0.829 | 13:26:45 | 01:26:45 | 8 | 01:11:55 | 0.663 | 0.813 | 8.0 |   | RMYCT |
Results by : TopYacht
LinkBack : back to Series Index