Northshore Australian Championship 2019
Hosted By Royal Motor Yacht Club Toronto
Race 3   (18-Aug-19)  Nadic Insurance
Updated: 18-Aug-19 4:40:53 PM
Race 3 18 August 2019
Place | Sail No | Boat Name | Skipper | Design | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Score | Spin./ NS | From |
1 | M95 | Gale Force | Adrian Williams | Northshore 33 | 0.790 | 14:12:19 | 32:19 | 5 | 25:32 | 0.847 | 0.821 | 1.0 |   | RMYCT |
2 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 0.861 | 14:09:58 | 29:58 | 1 | 25:48 | 0.913 | 0.892 | 2.0 |   | RMYCT |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 0.843 | 14:11:12 | 31:12 | 2 | 26:18 | 0.877 | 0.863 | 3.0 |   | RMYCT |
4 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 0.849 | 14:12:14 | 32:14 | 3 | 27:22 | 0.849 | 0.850 | 4.0 |   | RMYCT |
5 | 871 | Blue Moon | Michael Pilgrim | Northshore 380 Sport | 0.858 | 14:12:16 | 32:16 | 4 | 27:41 | 0.848 | 0.854 | 5.0 |   | MPASC |
6 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 0.817 | 14:14:53 | 34:53 | 7 | 28:30 | 0.785 | 0.801 | 6.0 |   | RMYCT |
7 | 4521 | Enchantress | Richard Hopkins | Northshore 33 | 0.893 | 14:12:56 | 32:56 | 6 | 29:25 | 0.831 | 0.876 | 7.0 |   | RMYC BB |
8 | N47 | Nutcracker | Paul Bertholli | Northshore 380C | 0.813 | 14:18:53 | 38:53 | 8 | 31:37 | 0.704 | 0.797 | 8.0 |   | RMYCT |
Results by : TopYacht
LinkBack : back to Series Index