Police and Emergency Services Regatta
Hosted By Royal Motor Yacht Club Toronto
Race 1   (18-Nov-19)  Sponsored by RMYC TORONTO
Updated: 19-Nov-19 4:41:17 PM
Race 1 18 November 2019
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Spin./ NS | Comments |
1 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 12:44:01 | 02:14:01 | 2 | 0.830 | 01:51:14 | 0.866 | 0.855 | 1.0 |   |   |
2 | 512 | Excalibur | Alex Barnett | Adams 13 | 12:44:51 | 02:14:51 | 3 | 0.845 | 01:53:57 | 0.860 | 0.858 | 2.0 |   |   |
3 | M62 | Austral | Peter Mayo | Sydney 38 | 12:34:23 | 02:04:23 | 1 | 0.923 | 01:54:48 | 0.933 | 0.931 | 3.0 |   |   |
4 | M237 | Reggae Beat | Denis Miller | Adams 13 | 12:49:26 | 02:19:26 | 4 | 0.832 | 01:56:00 | 0.832 | 0.833 | 4.0 |   |   |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 12:52:20 | 02:22:20 | 5 | 0.842 | 01:59:51 | 0.815 | 0.829 | 5.0 |   |   |
6 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 12:55:12 | 02:25:12 | 7 | 0.826 | 01:59:56 | 0.799 | 0.813 | 6.0 |   |   |
7 | M82 | Lurch | Lloyd Hissey |   | 12:58:55 | 02:28:55 | 8 | 0.812 | 02:00:55 | 0.779 | 0.796 | 7.0 |   |   |
8 | V9 | Villa III | Paul Dunda |   | 12:54:49 | 02:24:49 | 6 | 0.912 | 02:12:04 | 0.801 | 0.895 | 8.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Spin./ NS | Comments |
1 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 12:31:22 | 02:01:22 | 1 | 0.789 | 01:35:46 | 0.817 | 0.810 | 1.0 |   |   |
2 | 6467 | Selene | Brad Williams | Hanse 37i | 12:31:46 | 02:01:46 | 2 | 0.802 | 01:37:39 | 0.814 | 0.813 | 2.0 |   |   |
3 | 3031 | Katinka | Paul&Ellen O'Connell |   | 13:01:03 | 02:31:03 | 8 | 0.650 | 01:38:11 | 0.656 | 0.655 | 3.0 |   |   |
4 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 12:35:30 | 02:05:30 | 3 | 0.790 | 01:39:09 | 0.790 | 0.791 | 4.0 |   |   |
5 | 1104 | Farraway | Greg MacKintosh |   | 12:39:14 | 02:09:14 | 4 | 0.774 | 01:40:02 | 0.767 | 0.771 | 5.0 |   |   |
6 | B37 | Konan the Bavarian | Steven Gomboso |   | 12:40:36 | 02:10:36 | 5 | 0.792 | 01:43:26 | 0.759 | 0.777 | 6.0 |   |   |
7 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 12:43:15 | 02:13:15 | 6 | 0.780 | 01:43:56 | 0.744 | 0.765 | 7.0 |   |   |
8 | M95 | Gale Force | Adrian Williams | Northshore 33 | 12:45:41 | 02:15:41 | 7 | 0.780 | 01:45:50 | 0.731 | 0.765 | 8.0 |   |   |
DNF | 1234 | Blue Lion | Peter Moller |   |   |   |   | 0.650 |   |   |   | 10.0 |   |   |
Results by : TopYacht
LinkBack : back to Series Index