Winter Sweepstakes after COVID 19 Series
Hosted By Royal Motor Yacht Club Toronto
Race 1   (04-Jun-20)  Sponsored by RMYC Toronto
Updated: 20-Jul-20 4:11:11 PM
Race 1 July 4 2020
Place | Sail No | Boat Name | Skipper | Rating | Boat Design |
1 | 6387 | Smoke and Whistles | Linda Brindley | -15.0 |   |
2 | M242 | Wallop | Peter Hewson | 28.0 | BH41 |
3 | M32 | Bartender | Geoff Adams | 21.0 | Adams 10 |
4 | M62 | Austral | Peter Mayo | 23.0 | Sydney 38 |
5 | 5708 | Kerinda | Len Payne | 22.0 | Lidgard 10.6 |
6 | 6950 | En Avant | Brian Meredyth | 2.0 | Hanse 350 |
7 | 7113 | Trim | Chris Laughlan | 10.0 | Hanse 370e |
8 | 3221 | Sapphire Lady | Robert Mitchell | 5.5 | Northshore 33 |
9 | 5687 | Emmenar | Mel Steiner | 1.0 | Catalina 320 |
10 | 5650 | Crackerjack | Adrian Williams | 16.0 | Mouny Gay 30 |
11 | 5136 | Barney Cools | Adam Boslem | 6.5 | Northshore 33 |
12 | 4827 | Therapy | Ted Savage | -5.0 | Carter 30 |
13 | 8110 | How's Trix | Graham Parr | 8.0 | Beneteau 33.7 |
DNC | 263 | On Sum | Phil Moore | -11.0 | Catalina 35 |
DNC | 601 | Rant and Rave | Justin Mitchell | 21.0 | ADAMS 10 CR |
DNC | 2444 | Slightly Underrated | Evan McHugh | 0.0 | Swarbrick S80 |
DNC | 6502 | Sagacious | Glenn Shepard | -5.0 | Catalina 310 |
DNC | 6744 | Di'sy | Danny Gresham | -2.0 | Northshore 34 |
DNC | KA101 | Blown Away | Rhonda Haydon | -5.0 |   |
DNC | M803 | Mitchell Sails | Lachlan | 17.0 | Adams 10 Cruising |
Results by : TopYacht
LinkBack : back to Series Index