Winter Sweepstakes after COVID 19 Series
Hosted By Royal Motor Yacht Club Toronto
Race 3   (01-Aug-20)  Sponsored by RMYC Toronto
Updated: 05-Aug-20 10:47:31 AM
Sweepstake Race 3 Post CV 1 August 2020
Place | Sail No | Boat Name | Skipper | Rating | Boat Design |
1 | 8110 | How's Trix | Graham Parr | 6.0 | Beneteau 33.7 |
2 | M62 | Austral | Peter Mayo | 23.0 | Sydney 38 |
3 | 5687 | Emmenar | Mel Steiner | -0.5 | Catalina 320 |
4 | 6950 | En Avant | Brian Meredyth | 0.5 | Hanse 350 |
5 | 7113 | Trim | Chris Laughlan | 8.5 | Hanse 370e |
6 | 5136 | Barney Cools | Adam Boslem | 5.5 | Northshore 33 |
7 | 5708 | Kerinda | Len Payne | 22.0 | Lidgard 10.6 |
8 | M803 | Mitchell Sails | Lachlan | 15.5 | Adams 10 Cruising |
9 | 3221 | Sapphire Lady | Robert Mitchell | 7.0 | Northshore 33 |
10 | 5650 | Crackerjack | Adrian Williams | 16.0 | Mouny Gay 30 |
11 | 6387 | Smoke and Whistles | Linda Brindley | -13.0 |   |
12 | M242 | Wallop | Peter Hewson | 29.5 | BH41 |
DNC |   |   | 22.0 |   | |
DNC | 263 | On Sum | Phil Moore | -11.0 | Catalina 35 |
DNC | 2444 | Slightly Underrated | Evan McHugh | 0.0 | Swarbrick S80 |
DNC | 4827 | Therapy | Ted Savage | -6.0 | Carter 30 |
DNC | 6502 | Sagacious | Glenn Shepard | -10.0 | Catalina 310 |
DNC | 6744 | Di'sy | Danny Gresham | 0.0 | Northshore 34 |
DNC | KA101 | Blown Away | Rhonda Haydon | -5.0 |   |
DNC | M32 | Bartender | Geoff Adams | 21.5 | Adams 10 |
Results by : TopYacht
LinkBack : back to Series Index