Winter Sweepstakes after COVID 19 Series
Hosted By Royal Motor Yacht Club Toronto
Race 4   (15-Aug-20)  Sponsored by RMYC Toronto
Updated: 17-Aug-20 3:21:42 PM
Race 4 15 August 2020
Place | Sail No | Boat Name | Skipper | Rating | Boat Design |
1 | M242 | Wallop | Peter Hewson | 28.5 | BH41 |
2 | 7113 | Trim | Chris Laughlan | 8.5 | Hanse 370e |
3 | 3221 | Sapphire Lady | Robert Mitchell | 6.5 | Northshore 33 |
4 | 5650 | Crackerjack | Adrian Williams | 15.5 | Mouny Gay 30 |
5 | 5136 | Barney Cools | Adam Boslem | 5.0 | Northshore 33 |
6 | 5687 | Emmenar | Mel Steiner | 0.5 | Catalina 320 |
7 | 6950 | En Avant | Brian Meredyth | 1.0 | Hanse 350 |
8 | 601 | Rant and Rave | Justin Mitchell | 22.0 | ADAMS 10 CR |
9 | M62 | Austral | Peter Mayo | 25.0 | Sydney 38 |
10 | 5708 | Kerinda | Len Payne | 21.5 | Lidgard 10.6 |
11 | M803 | Mitchell Sails | Lachlan | 15.0 | Adams 10 Cruising |
12 | 6744 | Di'sy | Danny Gresham | 0.0 | Northshore 34 |
13 | 6387 | Smoke and Whistles | Linda Brindley | -14.0 |   |
DNC | 263 | On Sum | Phil Moore | -11.0 | Catalina 35 |
DNC | 2444 | Slightly Underrated | Evan McHugh | 0.0 | Swarbrick S80 |
DNC | 4827 | Therapy | Ted Savage | -6.0 | Carter 30 |
DNC | 6502 | Sagacious | Glenn Shepard | -10.0 | Catalina 310 |
DNC | 8110 | How's Trix | Graham Parr | 9.0 | Beneteau 33.7 |
DNC | KA101 | Blown Away | Rhonda Haydon | -5.0 |   |
DNC | M32 | Bartender | Geoff Adams | 21.5 | Adams 10 |
Results by : TopYacht
LinkBack : back to Series Index