Spring Pointscore 2019
Hosted By Royal Motor Yacht Club Toronto
Race 2   (07-Sep-19)  Sponsored by RMYC TORONTO
Updated: 24-Sep-19 11:40:21 AM
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 14 | My Kindy | Paul Sharp | JS 30 |   |   |   | 0.980 |   |   |   | 0.0 |
ABN | 5116 | For Play | Rob Brenton | Adams 10 |   |   |   | 0.842 |   |   |   | 0.0 |
ABN | 5708 | Kerinda | Len Payne | Lidgard 10.6 |   |   |   | 0.909 |   |   |   | 0.0 |
ABN | M62 | Austral | Peter Mayo | Sydney 38 |   |   |   | 0.924 |   |   |   | 0.0 |
ABN | M20` | BarTENder | Geoff Adams |   |   |   |   | 0.889 |   |   |   | 0.0 |
ABN | M242 | Wallop | Peter Hewson | BH 41 |   |   |   | 1.005 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 |   |   |   | 0.788 |   |   |   | 0.0 |
ABN | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   |   | 0.789 |   |   |   | 0.0 |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 |   |   |   | 0.730 |   |   |   | 0.0 |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   |   | 0.701 |   |   |   | 0.0 |
ABN | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 |   |   |   | 0.790 |   |   |   | 0.0 |
ABN | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   |   |   | 0.785 |   |   |   | 0.0 |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   |   | 0.780 |   |   |   | 0.0 |
ABN | M757 | Millewa | Phil Darby | Northshore 34 |   |   |   | 0.790 |   |   |   | 0.0 |
ABN | N20 | Seven Seas | Richard Casey | Beneteau Oceans 37 |   |   |   | 0.770 |   |   |   | 0.0 |
Results by : TopYacht
LinkBack : back to Series Index