Spring Pointscore 2019
Hosted By Royal Motor Yacht Club Toronto
Race 9   (02-Nov-19)  Sponsored by RMYC TORONTO
Updated: 09-Nov-19 11:29:32 AM
Race 9 2 November 2019
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8251 | Challenge | Greg Croak | Sydney 38 | 15:36:18 | 51:18 | 2 | 0.996 | 51:06 | 1.007 | 1.009 | 1.0 |
2 | M242 | Wallop | Peter Hewson | BH 41 | 15:35:48 | 50:48 | 1 | 1.017 | 51:40 | 1.017 | 1.023 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 15:41:34 | 56:34 | 3 | 0.931 | 52:40 | 0.913 | 0.928 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 15:42:43 | 57:43 | 4 | 0.914 | 52:45 | 0.895 | 0.909 | 4.0 |
5 | M20` | BarTENder | Geoff Adams |   | 15:43:36 | 58:36 | 5 | 0.903 | 52:55 | 0.882 | 0.897 | 5.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 14:58:11 | 38:11 | 4 | 0.740 | 28:15 | 0.781 | 0.757 | 1.0 |
2 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 14:55:38 | 35:38 | 1 | 0.799 | 28:28 | 0.837 | 0.815 | 2.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 14:58:16 | 38:16 | 5 | 0.779 | 29:49 | 0.779 | 0.781 | 3.5 |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 14:56:43 | 36:43 | 2 | 0.812 | 29:49 | 0.812 | 0.814 | 3.5 |
5 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 14:57:41 | 37:41 | 3 | 0.792 | 29:51 | 0.791 | 0.792 | 5.0 |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 14:58:48 | 38:48 | 6 | 0.783 | 30:23 | 0.768 | 0.779 | 6.0 |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 15:00:30 | 40:30 | 7 | 0.782 | 31:40 | 0.736 | 0.775 | 7.0 |
8 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 15:03:34 | 43:34 | 8 | 0.769 | 33:30 | 0.684 | 0.762 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index