Summer Pointscore 2020
Hosted By Royal Motor Yacht Club Toronto
Race 4   (29-Feb-20)  Sponsored by Laughlan Building Services
Updated: 02-Mar-20 12:16:42 PM
Race 4 29 February 2020
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 14 | My Kindy | Paul Sharp | JS 30 |   |   | 0.953 |   |   |   | 0.0 |
ABN | 803 | Mitchell Sails | Justin Mitchell | Adams 10 Cruising |   |   | 0.913 |   |   |   | 0.0 |
ABN | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.853 |   |   |   | 0.0 |
ABN | 5708 | Kerinda | Len Payne | Lidgard 10.6 |   |   | 0.929 |   |   |   | 0.0 |
ABN | 8251 | Challenge | Greg Croak | Sydney 38 |   |   | 1.006 |   |   |   | 0.0 |
ABN | M62 | Austral | Peter Mayo | Sydney 38 |   |   | 0.938 |   |   |   | 0.0 |
ABN | M20` | BarTENder | Geoff Adams |   |   |   | 0.914 |   |   |   | 0.0 |
ABN | M242 | Wallop | Peter Hewson | BH 41 |   |   | 1.050 |   |   |   | 0.0 |
ABN | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) |   |   | 0.892 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 |   |   | 0.793 |   |   |   | 0.0 |
ABN | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   | 0.815 |   |   |   | 0.0 |
ABN | 5687 | Emmenar | Mel Steiner | Catalina 320 |   |   | 0.724 |   |   |   | 0.0 |
ABN | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.713 |   |   |   | 0.0 |
ABN | 7113 | Trim | Chris Laughlan | Hanse 370e |   |   | 0.824 |   |   |   | 0.0 |
ABN | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 |   |   | 0.776 |   |   |   | 0.0 |
ABN | M8 | Wild Cherry | Alan Laverick | Northshore 33 |   |   | 0.793 |   |   |   | 0.0 |
ABN | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   | 0.783 |   |   |   | 0.0 |
ABN | M757 | Millewa | Phil Darby | Northshore 34 |   |   | 0.831 |   |   |   | 0.0 |
DNC | N20 | Seven Seas | Richard Casey | Beneteau Oceans 37 |   |   | 0.800 |   |   |   | 11.0 |
Results by : TopYacht