Wednesday Twilights 2019_2020
Hosted By Royal Motor Yacht Club Toronto
Race 2   (23-Oct-19)  Sponsored by helloworld Toronto
Updated: 28-Oct-19 9:46:10 AM
Race 2 23 October 2019
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score |
1 | 4827 | Therapy | Carter 30 | Ted Savage | 18:57:20 | 0.0 | 6.6 | 4.0 | 1.0 |
2 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:57:36 | 23.0 | 29.4 | 27.0 | 2.0 |
3 | M62 | Austral | Sydney 38 | Peter Mayo | 18:57:47 | 22.0 | 28.2 | 26.0 | 3.0 |
4 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:58:27 | 16.0 | 21.5 | 19.0 | 4.0 |
5 | M32 | BarTewnder |   | Geoff Adama | 19:00:08 | 19.0 | 22.8 | 21.0 | 5.0 |
6 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:01:32 | 17.0 | 19.4 | 18.0 | 6.0 |
7 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 19:01:34 | 17.0 | 19.4 | 18.0 | 7.0 |
8 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 19:02:23 | 4.0 | 5.6 | 5.0 | 8.0 |
9 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:03:57 | 13.0 | 13.0 | 13.0 | 9.0 |
10 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:08:47 | 9.0 | 4.2 | 7.0 | 10.0 |
11 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:08:57 | 7.0 | 2.0 | 5.0 | 11.0 |
12 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 19:09:11 | 7.0 | 1.8 | 4.0 | 12.0 |
13 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:09:43 | -2.0 | -7.8 | -4.0 | 13.0 |
14 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 19:09:57 | 11.0 | 5.0 | 8.0 | 14.0 |
15 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:10:19 | 6.0 | -0.4 | 3.0 | 15.0 |
16 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 19:10:36 | 0.0 | -6.6 | -3.0 | 16.0 |
17 | 14 | My Kindy | JS 30 | Paul Sharp | 19:10:55 | 21.0 | 14.0 | 18.0 | 17.0 |
18 | 263 | On Sum | Catalina 350 | Phil Moore | 19:10:56 | -5.0 | -12.0 | -8.0 | 18.0 |
19 | 6502 | Sagacious | Catalina 310 | Glenn Shepherd | 19:11:05 | -10.0 | -17.1 | -13.0 | 19.0 |
20 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 19:11:16 | 6.0 | -1.3 | 3.0 | 20.0 |
21 | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh | 19:12:26 | 3.0 | -5.5 | 0.0 | 21.0 |
Results by : TopYacht
LinkBack : back to Series Index