Wednesday Twilights 2019_2020
Hosted By Royal Motor Yacht Club Toronto
Race 5   (13-Nov-19)  Sponsored by helloworld Toronto
Updated: 15-Nov-19 5:02:09 PM
Race 5 13 November 2019
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score |
1 | AUS133 | Runaway Shop Trolley | J24 | Steve Kay | 18:43:09 | 0.0 | 7.6 | 4.0 | 1.0 |
2 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 18:44:52 | 4.0 | 9.9 | 8.0 | 2.0 |
3 | 6502 | Sagacious | Catalina 310 | Glenn Shepherd | 18:45:10 | -9.0 | -3.4 | -5.0 | 3.0 |
4 | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell | 18:45:36 | 21.0 | 26.2 | 24.0 | 4.0 |
5 | M32 | BarTewnder | Adams 10 | Geoff Adams | 18:46:00 | 18.0 | 22.8 | 20.0 | 5.0 |
6 | 6950 | En Avant | Hanse 350 | Brian Meredyth | 18:47:45 | 1.0 | 4.0 | 3.0 | 6.0 |
7 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 18:48:47 | 4.0 | 6.0 | 5.0 | 7.0 |
8 | 5116 | For Play | Adams 10 | Rob Brenton | 18:48:58 | 14.0 | 15.8 | 15.0 | 8.0 |
9 | 14 | My Kindy | JS 30 | Paul Sharp | 18:50:02 | 17.0 | 17.8 | 17.0 | 9.0 |
10 | M95 | Gale Force | Northshore 33 | Adrian Williams | 18:50:48 | 3.0 | 3.0 | 3.0 | 10.0 |
11 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 18:50:53 | 28.0 | 27.9 | 28.0 | 11.0 |
12 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 18:50:57 | 8.0 | 7.8 | 8.0 | 12.0 |
13 | M62 | Austral | Sydney 38 | Peter Mayo | 18:51:40 | 23.0 | 22.1 | 23.0 | 13.0 |
14 | 5687 | Emmenar | Catalina 320 | Mel Steiner | 18:53:46 | 6.0 | 3.0 | 5.0 | 14.0 |
15 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 18:54:09 | 7.0 | 3.6 | 5.0 | 15.0 |
16 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 18:54:17 | 20.0 | 16.5 | 18.0 | 16.0 |
17 | 77 | Stampede | Inglis 37 | Michael McDonald | 18:54:35 | 17.0 | 13.2 | 15.0 | 17.0 |
18 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 18:55:26 | 10.0 | 5.4 | 8.0 | 18.0 |
19 | R233 | Indigo | Hanse 445 | Rob Dawes | 18:56:01 | 14.0 | 8.8 | 11.0 | 19.0 |
20 | 6240 | Oceanfire | M & W 32 | Ron Graham | 18:57:36 | -2.0 | -8.8 | -5.0 | 20.0 |
21 | 4827 | Therapy | Carter 30 | Ted Savage | 18:58:07 | 4.0 | -3.3 | 1.0 | 21.0 |
22 | 263 | On Sum | Catalina 350 | Phil Moore | 18:58:34 | -8.0 | -15.8 | -11.0 | 22.0 |
DNC | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh |   | 1.0 | 0.0 |   | 31.0 |
DNC | 3327 | Mantana | Sonata 6.7 | Mick O'Donnell |   | -2.0 | 0.0 |   | 31.0 |
DNC | 6744 | Di'sy | Northshore 34 | Danny Gresham |   | 5.0 | 0.0 |   | 31.0 |
DNC | 7113 | Trim | Hanse 370e | Chris Laughlan |   | 10.0 | 0.0 |   | 31.0 |
DNC | 8251 | Challenge | Sydney 38 | Greg Croak |   | 26.0 | 0.0 |   | 31.0 |
DNC | M242 | Wallop | BH 41 | Peter Hewson |   | 28.0 | 0.0 |   | 31.0 |
DNC | M757 | Millewa | Northshore 34 | Phil Darby |   | 8.0 | 0.0 |   | 31.0 |
DNC | N32 | Paragon | Nova 9.5 | Mark Sheedy |   | -15.0 | 0.0 |   | 31.0 |
Results by : TopYacht
LinkBack : back to Series Index