Wednesday Twilights 2019_2020
Hosted By Royal Motor Yacht Club Toronto
Race 12   (15-Jan-20)  Sponsored by helloworld Toronto
Updated: 16-Jan-20 3:32:18 PM
Race 12 15 January 2020
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | T ahc | T bch | T chc | Score | Vis |
1 | M62 | Austral | Sydney 38 | Peter Mayo | 19:34:21 | 21.0 | 26.7 | 25.0 | 1.0 |   |
2 | M8 | Wild Cherry | Northshore 33 | Alan Laverick | 19:39:18 | 4.0 | 4.7 | 5.0 | 2.0 |   |
3 | 8110 | Hows Trix | Beneteau First 33.7 | Graham Parr | 19:39:22 | 10.0 | 10.6 | 11.0 | 3.0 |   |
4 | M762 | Inner Circle | Farr 40 (IOR) | Darren Cooney | 19:39:23 | 17.0 | 17.6 | 17.0 | 4.0 |   |
5 | 77 | Stampede | Inglis 37 | Michael McDonald | 19:39:52 | 16.0 | 16.1 | 16.0 | 5.0 |   |
6 | 2600 | The Force | Adams 10 (Modified) | Owen Winter | 19:39:57 | 21.0 | 21.0 | 21.0 | 6.0 |   |
7 | 5136 | Barney Cools | Northshore 33 | Adam Boslem | 19:40:00 | 7.0 | 7.0 | 7.0 | 7.0 |   |
8 | 5116 | For Play | Adams 10 | Rob Brenton | 19:40:24 | 13.0 | 12.6 | 13.0 | 8.0 |   |
9 | R233 | Indigo | Hanse 445 | Rob Dawes | 19:42:07 | 19.0 | 16.9 | 18.0 | 9.0 |   |
10 | M95 | Gale Force | Northshore 33 | Adrian Williams | 19:42:26 | 4.0 | 1.6 | 3.0 | 10.0 |   |
11 | M32 | BarTewnder | Adams 10 | Geoff Adams | 19:48:07 | 15.0 | 6.9 | 12.0 | 11.0 |   |
12 | 6240 | Oceanfire | M & W 32 | Ron Graham | 19:59:12 | -3.0 | -22.2 | -6.0 | 12.0 |   |
13 | 3221 | Sapphire Lady | Northshore 33 | Bob Mitchell | 20:00:11 | 7.0 | -13.2 | 4.0 | 13.0 |   |
14 | 875 | Fred | Swarbrick S111 (Modified) | D&M Rothery | 20:04:53 | 15.0 | -9.9 | 12.0 | 14.0 |   |
15 | 4827 | Therapy | Carter 30 | Ted Savage | 20:05:27 | 1.0 | -24.5 | -2.0 | 15.0 |   |
DNC | 263 | On Sum | Catalina 350 | Phil Moore |   | -9.0 | 0.0 |   | 23.0 |   |
DNC | 803 | Mitchell Sails | Adams 10 Cruising | Justin Mitchell |   | 20.0 | 0.0 |   | 23.0 |   |
DNC | 2194 | Hansel | Hanse 37 | Jackie Morison |   | 7.0 | 0.0 |   |   | Yes |
DNC | 2444 | Slightly Underrated | Swarbrick S80 | Evan McHugh |   | 4.0 | 0.0 |   |   | Yes |
DNC | 5223 | EXcapade |   | Bart Val |   | 17.0 | 0.0 |   |   | Yes |
DNC | 5687 | Emmenar | Catalina 320 | Mel Steiner |   | 5.0 | 0.0 |   | 23.0 |   |
DNC | 6502 | Sagacious | Catalina 310 | Glenn Shepherd |   | -6.0 | 0.0 |   |   | Yes |
DNC | 6769 | Midlife |   | Steve Upton |   | 6.0 | 0.0 |   |   | Yes |
DNC | 7113 | Trim | Hanse 370e | Chris Laughlan |   | 10.0 | 0.0 |   |   | Yes |
DNC | 8251 | Challenge | Sydney 38 | Greg Croak |   | 26.0 | 0.0 |   |   | Yes |
DNC | M242 | Wallop | BH 41 | Peter Hewson |   | 28.0 | 0.0 |   |   | Yes |
DNC | YC375 | Serein |   | Jeffery Payne |   | 1.0 | 0.0 |   |   | Yes |
DNF | 14 | My Kindy | JS 30 | Paul Sharp |   | 15.0 | 0.0 |   | 20.0 |   |
DNF | 1132 | Rat Trap | Etchells | Mark Hamilton |   | 5.0 | 0.0 |   | 20.0 |   |
DNF | 6950 | En Avant | Hanse 350 | Brian Meredyth |   | -1.0 | 0.0 |   | 20.0 |   |
DNF | AUS133 | Runaway Shop Trolley | J24 | Steve Kay |   | 2.0 | 0.0 |   | 20.0 |   |
DNF | HA52 | Wagtail |   | Helen Taylor |   | -15.0 | 0.0 |   |   | Yes |
Results by : TopYacht
LinkBack : back to Series Index