Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 3   (14-Sep-19)  Sponsored by Laughlan Building Services
Updated: 14-Sep-19 5:05:23 PM
Race 3 14 September 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:23:55 | 2 | 0.983 | 02:21:28 | 0.988 | 0.994 | 1.0 |
2 | M242 | Wallop | Peter Hewson | BH 41 | 02:21:19 | 1 | 1.005 | 02:22:01 | 1.006 | 1.011 | 2.0 |
3 | 5116 | For Play | Rob Brenton | Adams 10 | 02:48:53 | 6 | 0.842 | 02:22:12 | 0.842 | 0.845 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 02:36:07 | 3 | 0.924 | 02:24:15 | 0.911 | 0.920 | 4.0 |
5 | M20` | BarTENder | Geoff Adams |   | 02:47:30 | 5 | 0.889 | 02:28:54 | 0.849 | 0.881 | 5.0 |
6 | 14 | My Kindy | Paul Sharp | JS 30 | 02:44:58 | 4 | 0.980 | 02:41:40 | 0.862 | 0.971 | 6.0 |
DNF | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) |   |   | 0.889 |   |   |   | 8.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:33:20 | 7 | 0.701 | 01:47:29 | 0.715 | 0.712 | 1.0 |
2 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:19:41 | 3 | 0.777 | 01:48:32 | 0.785 | 0.784 | 2.0 |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 02:17:59 | 1 | 0.790 | 01:49:00 | 0.795 | 0.794 | 3.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:19:09 | 2 | 0.788 | 01:49:39 | 0.788 | 0.789 | 4.0 |
5 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:20:58 | 4 | 0.780 | 01:49:57 | 0.778 | 0.780 | 5.0 |
6 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:22:04 | 6 | 0.785 | 01:51:31 | 0.772 | 0.781 | 6.0 |
7 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:21:37 | 5 | 0.790 | 01:51:53 | 0.774 | 0.785 | 7.0 |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:36:20 | 8 | 0.730 | 01:54:07 | 0.701 | 0.723 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index