Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 5   (28-Sep-19)  Sponsored by Laughlan Building Services
Updated: 22-Oct-19 4:53:07 PM
Race 5 28 September 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:04:44 | 4 | 0.909 | 01:53:23 | 0.933 | 0.925 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 02:03:48 | 3 | 0.921 | 01:54:01 | 0.940 | 0.933 | 2.0 |
3 | 8251 | Challenge | Greg Croak | Sydney 38 | 01:58:02 | 2 | 0.986 | 01:56:23 | 0.986 | 0.989 | 3.0 |
4 | M242 | Wallop | Peter Hewson | BH 41 | 01:56:06 | 1 | 1.003 | 01:56:27 | 1.002 | 1.004 | 4.0 |
5 | 5116 | For Play | Rob Brenton | Adams 10 | 02:21:56 | 6 | 0.852 | 02:00:56 | 0.820 | 0.844 | 5.0 |
6 | M20` | BarTENder | Geoff Adams |   | 02:15:55 | 5 | 0.898 | 02:02:03 | 0.856 | 0.890 | 6.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 7113 | Trim | Chris Laughlan | Hanse 370e | 01:56:44 | 1 | 0.777 | 01:30:42 | 0.810 | 0.794 | 1.0 |
2 | M757 | Millewa | Phil Darby | Northshore 34 | 01:58:28 | 2 | 0.795 | 01:34:11 | 0.799 | 0.801 | 2.0 |
3 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:12:07 | 6 | 0.716 | 01:34:36 | 0.716 | 0.718 | 3.0 |
4 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 01:59:49 | 3 | 0.793 | 01:35:01 | 0.790 | 0.793 | 4.0 |
5 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:06:50 | 4 | 0.782 | 01:39:11 | 0.746 | 0.775 | 5.0 |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:08:50 | 5 | 0.778 | 01:40:14 | 0.734 | 0.771 | 6.0 |
7 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:17:07 | 7 | 0.793 | 01:48:44 | 0.690 | 0.786 | 7.0 |
DSQ | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.706 |   |   |   | 9.0 |
Results by : TopYacht
LinkBack : back to Series Index