Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 7   (19-Oct-19)  Sponsored by Laughlan Building Services
Updated: 22-Oct-19 4:57:54 PM
Race 7 19 October 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M242 | Wallop | Peter Hewson | BH 41 | 02:12:18 | 1 | 0.995 | 02:11:38 | 1.052 | 1.017 | 1.0 |
2 | M20` | BarTENder | Geoff Adams |   | 02:31:47 | 3 | 0.899 | 02:16:27 | 0.917 | 0.910 | 2.0 |
3 | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) | 02:36:36 | 6 | 0.889 | 02:19:13 | 0.889 | 0.892 | 3.0 |
4 | 8251 | Challenge | Greg Croak | Sydney 38 | 02:22:10 | 2 | 0.984 | 02:19:54 | 0.979 | 0.983 | 4.0 |
5 | M62 | Austral | Peter Mayo | Sydney 38 | 02:33:37 | 4 | 0.925 | 02:22:06 | 0.906 | 0.920 | 5.0 |
6 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 02:35:18 | 5 | 0.931 | 02:24:35 | 0.896 | 0.923 | 6.0 |
7 | 14 | My Kindy | Paul Sharp | JS 30 | 02:38:07 | 7 | 0.962 | 02:32:06 | 0.880 | 0.953 | 7.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 02:48:53 | 7 | 0.715 | 02:00:45 | 0.722 | 0.724 | 1.0 |
2 | M95 | Gale Force | Adrian Williams | Northshore 33 | 02:36:36 | 3 | 0.777 | 02:01:41 | 0.779 | 0.782 | 2.0 |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 02:34:10 | 2 | 0.790 | 02:01:48 | 0.791 | 0.793 | 3.0 |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 02:33:11 | 1 | 0.796 | 02:01:56 | 0.796 | 0.797 | 4.0 |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 02:38:55 | 6 | 0.779 | 02:03:48 | 0.767 | 0.776 | 5.0 |
6 | 7113 | Trim | Chris Laughlan | Hanse 370e | 02:37:05 | 4 | 0.795 | 02:04:53 | 0.776 | 0.789 | 6.0 |
7 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 02:38:36 | 5 | 0.788 | 02:04:59 | 0.769 | 0.782 | 7.0 |
8 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 02:57:06 | 8 | 0.714 | 02:06:27 | 0.688 | 0.707 | 8.0 |
Results by : TopYacht
LinkBack : back to Series Index