Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 9   (02-Nov-19)  Sponsored by Laughlan Building Services
Updated: 14-Nov-19 12:40:58 PM
Race 9 2 November 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8251 | Challenge | Greg Croak | Sydney 38 | 51:18 | 2 | 0.994 | 51:00 | 1.007 | 1.007 | 1.0 |
2 | M242 | Wallop | Peter Hewson | BH 41 | 50:48 | 1 | 1.017 | 51:40 | 1.017 | 1.023 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 56:34 | 3 | 0.929 | 52:33 | 0.913 | 0.927 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 57:43 | 4 | 0.914 | 52:45 | 0.895 | 0.909 | 4.0 |
5 | M20` | BarTENder | Geoff Adams |   | 58:36 | 5 | 0.902 | 52:51 | 0.882 | 0.896 | 5.0 |
DNC | 14 | My Kindy | Paul Sharp | JS 30 |   |   | 0.953 |   |   |   | 10.0 |
DNC | 803 | Mitchell Sails | Justin Mitchell | Adams 10 Cruising |   |   | 0.902 |   |   |   | 10.0 |
DNC | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.844 |   |   |   | 10.0 |
DNC | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) |   |   | 0.892 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 38:11 | 4 | 0.740 | 28:15 | 0.781 | 0.757 | 1.0 |
2 | 5136 | Barney Cools | Adam Boslem | Northshore 33 | 35:38 | 1 | 0.799 | 28:28 | 0.837 | 0.815 | 2.0 |
3 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 37:41 | 3 | 0.785 | 29:35 | 0.791 | 0.789 | 3.0 |
4 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 38:16 | 5 | 0.779 | 29:49 | 0.779 | 0.780 | 4.5 |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 36:43 | 2 | 0.812 | 29:49 | 0.812 | 0.813 | 4.5 |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 38:48 | 6 | 0.783 | 30:23 | 0.768 | 0.779 | 6.0 |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 40:30 | 7 | 0.782 | 31:40 | 0.736 | 0.775 | 7.0 |
8 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 43:34 | 8 | 0.769 | 33:30 | 0.684 | 0.762 | 8.0 |
DNC | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.707 |   |   |   | 11.0 |
DNC | N20 | Seven Seas | Richard Casey | Beneteau Oceans 37 |   |   | 0.800 |   |   |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index