Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 15   (14-Dec-19)  Sponsored by Laughlan Building Services
Updated: 16-Dec-19 12:29:19 PM
Race 15 14 December 2019
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M20` | BarTENder | Geoff Adams |   | 47:59 | 3 | 0.912 | 43:46 | 0.924 | 0.924 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 52:30 | 5 | 0.844 | 44:19 | 0.844 | 0.849 | 2.0 |
3 | M242 | Wallop | Peter Hewson | BH 41 | 44:48 | 1 | 1.013 | 45:23 | 0.989 | 1.008 | 3.0 |
4 | M62 | Austral | Peter Mayo | Sydney 38 | 48:15 | 4 | 0.941 | 45:24 | 0.918 | 0.934 | 4.0 |
5 | 8251 | Challenge | Greg Croak | Sydney 38 | 46:09 | 2 | 1.001 | 46:12 | 0.960 | 0.992 | 5.0 |
DNC | 14 | My Kindy | Paul Sharp | JS 30 |   |   | 0.953 |   |   |   | 10.0 |
DNC | 803 | Mitchell Sails | Justin Mitchell | Adams 10 Cruising |   |   | 0.913 |   |   |   | 10.0 |
DNC | 5708 | Kerinda | Len Payne | Lidgard 10.6 |   |   | 0.927 |   |   |   | 10.0 |
DNC | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) |   |   | 0.892 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 6950 | En Avant | Brian Meredyth | Hanse 350 | 51:05 | 4 | 0.718 | 36:41 | 0.725 | 0.727 | 1.0 |
2 | 7113 | Trim | Chris Laughlan | Hanse 370e | 46:50 | 2 | 0.784 | 36:43 | 0.791 | 0.791 | 2.0 |
3 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 47:59 | 3 | 0.772 | 37:03 | 0.772 | 0.774 | 3.0 |
4 | M757 | Millewa | Phil Darby | Northshore 34 | 46:05 | 1 | 0.817 | 37:39 | 0.804 | 0.813 | 4.0 |
5 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 53:50 | 6 | 0.737 | 39:40 | 0.688 | 0.730 | 6.0 |
6 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 53:11 | 5 | 0.797 | 42:23 | 0.697 | 0.790 | 7.0 |
DNC | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   | 0.815 |   |   |   | 11.0 |
DNC | M95 | Gale Force | Adrian Williams | Northshore 33 |   |   | 0.774 |   |   |   | 11.0 |
DNC | N20 | Seven Seas | Richard Casey | Beneteau Oceans 37 |   |   | 0.800 |   |   |   | 11.0 |
DPI | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 48:53 | 7 | 0.809 | 39:33 | 0.758 | 0.802 | 7.0 |
Results by : TopYacht
LinkBack : back to Series Index