Yearly Pointscore 2019-20
Hosted By Royal Motor Yacht Club Toronto
Race 21   (15-Feb-20)  Sponsored by Laughlan Building Services
Updated: 02-Mar-20 12:38:36 PM
Race 21 15 February 2020
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M242 | Wallop | Peter Hewson | BH 41 | 46:49 | 1 | 1.023 | 47:54 | 1.032 | 1.035 | 1.0 |
2 | M62 | Austral | Peter Mayo | Sydney 38 | 51:21 | 2 | 0.941 | 48:19 | 0.941 | 0.947 | 2.0 |
3 | 5708 | Kerinda | Len Payne | Lidgard 10.6 | 52:20 | 3 | 0.927 | 48:31 | 0.923 | 0.929 | 3.0 |
4 | M20` | BarTENder | Geoff Adams |   | 54:09 | 4 | 0.916 | 49:36 | 0.892 | 0.909 | 4.0 |
AVG | 8251 | Challenge | Greg Croak | Sydney 38 |   |   | 1.006 |   |   |   |   |
DNC | 14 | My Kindy | Paul Sharp | JS 30 |   |   | 0.953 |   |   |   | 10.0 |
DNC | 803 | Mitchell Sails | Justin Mitchell | Adams 10 Cruising |   |   | 0.913 |   |   |   | 10.0 |
DNC | 5116 | For Play | Rob Brenton | Adams 10 |   |   | 0.853 |   |   |   | 10.0 |
DNC | M762 | Inner Circle | Darren Cooney | Farr 40 (IOR) |   |   | 0.892 |   |   |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | M8 | Wild Cherry | Alan Laverick | Northshore 33 | 01:03:05 | 2 | 0.784 | 49:27 | 0.809 | 0.800 | 1.0 |
2 | 3221 | Sapphire Lady | Bob Mitchell | Northshore 33 | 01:04:07 | 3 | 0.795 | 50:58 | 0.796 | 0.800 | 2.0 |
3 | M757 | Millewa | Phil Darby | Northshore 34 | 01:02:02 | 1 | 0.823 | 51:03 | 0.823 | 0.825 | 3.0 |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 01:11:30 | 7 | 0.736 | 52:37 | 0.714 | 0.729 | 4.0 |
5 | 8110 | Hows Trix | Graham Parr | Beneteau First 33.7 | 01:07:04 | 4 | 0.789 | 52:55 | 0.761 | 0.782 | 5.0 |
6 | M95 | Gale Force | Adrian Williams | Northshore 33 | 01:09:11 | 5 | 0.773 | 53:29 | 0.738 | 0.766 | 6.0 |
7 | 7113 | Trim | Chris Laughlan | Hanse 370e | 01:10:44 | 6 | 0.830 | 58:42 | 0.722 | 0.822 | 7.0 |
DNC | 5136 | Barney Cools | Adam Boslem | Northshore 33 |   |   | 0.815 |   |   |   | 11.0 |
DNC | 6950 | En Avant | Brian Meredyth | Hanse 350 |   |   | 0.713 |   |   |   | 11.0 |
DNC | N20 | Seven Seas | Richard Casey | Beneteau Oceans 37 |   |   | 0.800 |   |   |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index