Winter Sweepstakes 2020
Hosted By Royal Motor Yacht Club Toronto
RMYC Toronto
Updated: 17-Jun-20 4:29:11 PM
Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | Boat Design | TES~BID | Mixed Class HC |
6387 | Smoke and Whistle | D2 | Linda | Brindley | 1 | 2 |   |   | -30 |
263 | On Sum | D1 | Phil | Moore | 1 | 1 | Catalina 35 |   | -9 |
4827 | Therapy | D1 | Ted | Savage | 1 | 1 | Carter 30 |   | 0 |
6950 | En Avant | D1 | Brian | Meredyth | 1 | 1 | Hanse 350 |   | 1 |
2444 | Slightly Underrated | D1 | Evan | McHugh | 1 | 1 | Swarbrick S80 |   | 2 |
6744 | Di'sy | D1 | Danny | Gresham | 1 | 2 | Northshore 34 |   | 2 |
5687 | Emmenar | D1 | Mel | Steiner | 1 | 1 | Catalina 320 |   | 5 |
3221 | Sapphire Lady | D1 | Robert | Mitchell | 1 | 1 | Northshore 33 |   | 8 |
5136 | Barney Cools | D1 | Adam | Boslem | 1 | 1 | Northshore 33 |   | 9 |
7113 | Trim | D1 | Chris | Laughlan | 1 | 2 | Hanse 370e |   | 11 |
8110 | How's Trix | D1 | Graham | Parr | 1 | 1 | Beneteau 33.7 |   | 13 |
M32 | Bartender | D1 | Geoff | Adams | 1 | 2 | Adams 10 |   | 19 |
14 | My Kindy | D1 | Paul | Sharp | 1 | 1 | JS 30 |   | 21 |
601 | Rant and Rave | D1 | Justin | Mitchell | 1 | 1 | ADAMS 10 CR |   | 24 |
M62 | Austral | D1 | Peter | Mayo | 1 | 1 | Sydney 38 |   | 24 |
M242 | Wallop | D1 | Peter | Hewson | 1 | 1 | BH41 |   | 27 |
Results by : TopYacht