Winter Saturday Pointscore
Hosted By Royal Motor Yacht Club Toronto
Race 1   (11-Jun-20)  Royal Motor Yacht Club
Updated: 21-Jul-20 12:11:00 PM
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | BCH | Cor'd T | Score | Boat Design |
ABN | 601 | Rant and Rave | Justin Mitchell | 0.914 |   |   |   |   | 0.0 | ADAMS 10 CR |
ABN | 2444 | Slightly Underrated | Evan McHugh | 0.725 |   |   |   |   | 0.0 | Swarbrick S80 |
ABN | 3221 | Sapphire Lady | Robert Mitchell | 0.782 |   |   |   |   | 0.0 | Northshore 33 |
ABN | 4827 | Therapy | Ted Savage | 0.637 |   |   |   |   | 0.0 | Carter 30 |
ABN | 5136 | Barney Cools | Adam Boslem | 0.784 |   |   |   |   | 0.0 | Northshore 33 |
ABN | 5650 | Crackerjack | Adrian Williams | 0.875 |   |   |   |   | 0.0 | Mount Gay 30 |
ABN | 5687 | Emmenar | Mel Steiner | 0.738 |   |   |   |   | 0.0 | Catalina 320 |
ABN | 5708 | Kerinda | Len Payne | 0.924 |   |   |   |   | 0.0 | Lidgard 10.6 |
ABN | 6387 | Smoke and Whistles | Linda Brindley | 0.625 |   |   |   |   | 0.0 | East Coast 31 |
ABN | 6744 | Di'sy | Danny Gresham | 0.720 |   |   |   |   | 0.0 | Northshore 34 |
ABN | 6769 | MidLife | Steve Upton | 0.770 |   |   |   |   | 0.0 | Bavaria 43 |
ABN | 6950 | En Avant | Brian Meredyth | 0.722 |   |   |   |   | 0.0 | Hanse 350 |
ABN | 7113 | Trim | Chris Laughlan | 0.792 |   |   |   |   | 0.0 | Hanse 370e |
ABN | 8110 | How's Trix | Graham Parr | 0.788 |   |   |   |   | 0.0 | Beneteau 33.7 |
ABN | KA101 | Blown Away | Rhonda Haydon | 0.725 |   |   |   |   | 0.0 | J24 |
ABN | M32 | Bartender | Geoff Adams | 0.914 |   |   |   |   | 0.0 | Adams 10 |
ABN | M62 | Austral | Peter Mayo | 0.938 |   |   |   |   | 0.0 | Sydney 38 |
ABN | M242 | Wallop | Peter Hewson | 1.005 |   |   |   |   | 0.0 | BH41 |
ABN | M803 | Midnight Special | Lachlan Hornby | 0.875 |   |   |   |   | 0.0 | Adams 10 Cruising |
DNC |   |   | 0.784 |   |   |   |   | 22.0 |   | |
DNC | 6387 | Smoke and Whistle | Linda Brindley | 0.625 |   |   |   |   | 22.0 | East Coast 31 |
Results by : TopYacht