COVID Sweepstakes (Active)
Hosted By Royal Motor Yacht Club Toronto
Race 6   (17-Jul-21) 
Updated: 17-Jul-21 3:14:52 PM
Race 6 17 July 2021
Place | Sail No | Boat Name | Skipper | Rating | Score | Boat Design |
ABN | 321 | BarTENder | Geoff Adams | 22.0 | 0.0 | Adams 10 |
ABN | 2444 | Slightly Underrated | Evan McHugh | 5.5 | 0.0 | Swarbrick S80 |
ABN | 3221 | Sapphire Lady | Bob Mitchell | 10.5 | 0.0 | Northshore 33 |
ABN | 4740 | Osprey | Lyndal Coote | -20.0 | 0.0 | Compass 25 |
ABN | 4827 | Therapy | Ted Savage | -1.0 | 0.0 | Carter 30 |
ABN | 5136 | Barney Cools | Adam Boslem | 10.0 | 0.0 | Northshore 33 |
ABN | 5687 | Emmenar | Mel Steiner | 13.0 | 0.0 | Catalina 310 |
ABN | 6387 | Smoke & Whistle | Linda Brindle | -15.0 | 0.0 | Eastcoast 31 |
ABN | 6502 | Sagacious | Glen Shepherd | -6.5 | 0.0 | Catalina 310 |
ABN | 6744 | Di'sy | Danny Gresham | 2.0 | 0.0 | Northshore 34 |
ABN | 6950 | En Avant | Brian Meredyth | 1.0 | 0.0 | Hanse 350 |
ABN | 7113 | Trim | Chris Laughlan | 9.5 | 0.0 | Hanse 370e |
ABN | 7164 | Influencer | Steve Upton | 15.0 | 0.0 | Dufour 56 |
ABN | 8110 | How's Trix | Graham Parr | 6.0 | 0.0 | Beneteau 33.7 |
ABN | A75 | Hughie II | Lyndon Butler | -13.0 | 0.0 | Northshore 27 |
ABN | KA101 | Blown Away | Rhonda Haydon | 0.5 | 0.0 | J24 |
ABN | M8 | Wild Cherry | Alan Laverick | 12.0 | 0.0 | Northshore 33 |
ABN | M62 | Austral | Peter Mayo | 27.0 | 0.0 | Sydney 38 |
ABN | M242 | Wallop | Peter Hewson | 33.0 | 0.0 | BH41 |
ABN | NS123N | T.B.F.Y. | Adrian Williams | -12.0 | 0.0 | Northshore 33 |
Results by : TopYacht