Northshore Championship 2020
Hosted By Royal Motor Yacht Club Toronto
Race 2   (30-Aug-20)  Sponsored by RA Mackay Yacht Brokerage
Updated: 19-Feb-21 3:50:05 PM
Race 2 Windward / Leeward
Place | Boat Name | Sail No | Skipper | From | Design | Non Spinnaker | Fin Tim | Elapsd | Score |
1 | BARNEY COOLS | 5136 | Adam Boslem | RMYCT | Northshore 33 |   | 12:49:19 | 49:19 | 1.0 |
2 | Millewa | M757 | Phil Darby | RMYCT | Northshore 34 |   | 12:49:33 | 49:33 | 2.0 |
3 | Sapphire Lady | 3221 | Bob Mitchell | RMYCT | Northshore 33 |   | 12:49:41 | 49:41 | 3.0 |
4 | Gale Force | M95 | Rod Mackay | RMYCT | Northshore 33 |   | 12:51:46 | 51:46 | 4.0 |
5 | Epsilon | 4131 | Noel Glover | LMYC | Northshore 33 |   | 12:52:17 | 52:17 | 5.0 |
6 | DISY | 6744 | Daniel Gresham | RMYCTORONTO | Northshore 34 |   | 12:53:16 | 53:16 | 6.0 |
7 | Larrikin | 4736 | Brenton Curran | MPASC | Northshore 33 | Y | 12:55:15 | 55:15 | 7.0 |
8 | Pentangle | M34 | Brian Varnam | LMYC | Northshore 34 | Y | 12:55:18 | 55:18 | 8.0 |
9 | Pickled Tink | B42 | Steve Hanson | RMYCT | Northshore 340 | Y | 12:56:22 | 56:22 | 9.0 |
10 | Lieta | RQ198 | Mark Quinn | RMYCT | Northshore 33 | Y | 12:56:54 | 56:54 | 10.0 |
Results by : TopYacht