Endeavour Marine 30 Miler
Hosted By Royal Motor Yacht Club Toronto
Race 1   (14-Nov-20)  Endeavour Marine
Updated: 17-Nov-20 9:59:29 AM
Endeavour Marine 30 Miler 14 November 2020
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | Rant 'n Rave | M601 | D1 | Justin Mitchell | RMYCT | 14:21:03 | 04:21:03 | 0.905 | 03:56:15 | 0.943 | 0.917 | 1.0 | Adams 10 (Cruising) |
2 | AUSTRAL | M62 | D1 | Peter Mayo | RMYCT | 14:18:46 | 04:18:46 | 0.922 | 03:58:35 | 0.951 | 0.932 | 2.0 | Sydney 38 |
3 | Kerinda | 5708 | D1 | Len Payne | RMYCT | 14:21:28 | 04:21:28 | 0.915 | 03:59:14 | 0.942 | 0.924 | 3.0 | Lidgard 10.6 |
4 | ANARCHIE | M35 | D1 | Paul Hannan | LMYC/NCYC | 14:32:52 | 04:32:52 | 0.882 | 04:00:40 | 0.902 | 0.889 | 4.0 | Archambault A35 |
5 | Delorean | 5234 | D1 | Brett VanMunster | LMYC | 14:03:55 | 04:03:55 | 1.000 | 04:03:55 | 1.009 | 1.003 | 5.0 |   |
6 | Crackerjack | 5650 | D1 | Adrian Williams | RMYC | 14:39:09 | 04:39:09 | 0.882 | 04:06:13 | 0.882 | 0.882 | 6.0 | Mount Gay 30 |
7 | Indigo II | 211 | D1 | Robert Dawes | RMYCT | 13:54:00 | 03:54:00 | 1.060 | 04:08:02 | 1.052 | 1.057 | 7.0 |   |
8 | Anger Management | 11011 | D1 | Richard Arnall | LMYC | 13:58:44 | 03:58:44 | 1.039 | 04:08:03 | 1.031 | 1.036 | 8.0 |   |
9 | WALLOP | M242 | D1 | Peter Hewson | RMYCNCYC | 14:06:55 | 04:06:55 | 1.007 | 04:08:39 | 0.997 | 1.004 | 9.0 | Sydney 41 |
10 | Tow Truck | AUS221 | D1 |   | 14:19:02 | 04:19:02 | 0.965 | 04:09:58 | 0.951 | 0.960 | 10.0 | Melges 32 | |
11 | Challenge | 8251 | D1 | Greg Croak | RMYCT | 14:16:05 | 04:16:05 | 0.979 | 04:10:42 | 0.961 | 0.973 | 11.0 | Sydney 38 |
12 | Three Stooges | M3 | D1 | David Cook | LMYC | 14:03:24 | 04:03:24 | 1.041 | 04:13:23 | 1.012 | 1.031 | 12.0 |   |
13 | RELEASE THE HOUNDS | 238 | D1 | Wade Morgan | RMYC | 14:21:36 | 04:21:36 | 1.000 | 04:21:36 | 0.941 | 0.987 | 13.0 | Boatspeed 23 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | MIDLIFE | 6769 | D2 | Steve Upton | WANGISAILINGCLUB | 15:09:51 | 05:09:51 | 0.745 | 03:50:50 | 0.770 | 0.753 | 1.0 | Bavaria 43 |
2 | En Avant | 6950 | D2 | Brian Meredyth | RMYCT | 15:30:41 | 05:30:41 | 0.710 | 03:54:47 | 0.722 | 0.714 | 2.0 | Hanse 350 |
3 | DISY | 6744 | D2 | Daniel Gresham | RMYCTORONTO | 15:19:05 | 05:19:05 | 0.740 | 03:56:07 | 0.748 | 0.743 | 3.0 | Northshore 34 |
4 | Sapphire Lady | 3221 | D2 | Bob Mitchell | RMYCT | 15:16:41 | 05:16:41 | 0.750 | 03:57:31 | 0.754 | 0.751 | 4.0 | Northshore 33 |
5 | For Play | 5116 | D2 | Rob Brenton | RMYCT | 14:40:48 | 04:40:48 | 0.850 | 03:58:41 | 0.850 | 0.850 | 5.0 | Adams 10 |
6 | Full Bore | L38 | D2 | Matthew Jensen | LMYC | 14:39:34 | 04:39:34 | 0.865 | 04:01:50 | 0.854 | 0.861 | 6.0 |   |
7 | Millewa | M757 | D2 | Phil Darby | RMYCT | 15:02:46 | 05:02:46 | 0.805 | 04:03:44 | 0.788 | 0.799 | 7.0 | Northshore 34 |
8 | Barney Cools | 5136 | D2 | Adam Boslem | RMYCT | 15:04:57 | 05:04:57 | 0.801 | 04:04:16 | 0.783 | 0.795 | 8.0 | Northshore 33 |
9 | Wild Cherry | M8 | D2 | Alan Laverick | RMYCT | 15:06:36 | 05:06:36 | 0.800 | 04:05:17 | 0.778 | 0.793 | 9.0 | Northshore 33 |
10 | How's Trix | 8110 | D2 | Graham Parr | RMYCT | 15:07:09 | 05:07:09 | 0.801 | 04:06:02 | 0.777 | 0.793 | 10.0 | Beneteau First 33.7 |
11 | Beat to Quarters | AUS601 | D2 | Edward O'Donnell | LMYC | 14:55:20 | 04:55:20 | 0.843 | 04:08:58 | 0.808 | 0.832 | 11.0 |   |
12 | Yes Dear | M473 | D2 | Michael Paull | LMYC | 15:26:02 | 05:26:02 | 0.780 | 04:14:18 | 0.732 | 0.770 | 12.0 | Beneteau Oceanis 47 |
DNC | Emmenar | 5687 | D2 | Mel Steiner | RMYCT |   |   | 0.725 |   |   |   | 16.0 | Catalina 320 |
DNC | Trim | 7113 | D2 | Chris Laughlan | RMYCT |   |   | 0.810 |   |   |   | 16.0 | Hanse 370e |
DNC | Give & Take | A48 | D2 | Russell Williams | LMYC |   |   | 0.805 |   |   |   | 16.0 |   |
Results by : TopYacht