Heaven Can Wait 12 Hour
Hosted By Royal Motor Yacht Club Toronto
Race 1   (2/20/2021)  Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/21/2021 1:39:23 PM
HCW 12 Hour Race
Place | Boat Name | Sail No | Skipper | From | AHC | BCH | CHC | Distance Sailed | Corrected Distance | Design |
1 | ODYSSEY | 9060 | Simon Oliver | BSC | 0.837 | 0.839 | 0.838 | 48.14 NM | 57.51 NM | Pogo 36 |
2 | Goldilocks | 5758 | Danielle Barnes | MPASC | 0.822 | 0.822 | 0.822 | 47.14 NM | 57.35 NM | Jeanneau Sunfast 36 |
3 | EVIL GNOME | 1313 | Clive Kennedy | WASC | 0.969 | 0.958 | 0.964 | 54.94 NM | 56.70 NM | Farrier 85sr |
4 | Tasha | SP380 | Garry Van Dijk | LMYC | 0.868 | 0.858 | 0.863 | 49.2 NM | 56.69 NM | Spirited 380 |
Place | Boat Name | Sail No | Skipper | From | AHC | BCH | CHC | Distance Sailed | Corrected Distance | Design |
1 | Selene | 6467 | Brad Williams | CBSC | 0.815 | 0.831 | 0.823 | 48.69 NM | 59.75 NM | Hanse 37i |
2 | TRIM | 7113 | Chris Laughlan | RMYCT | 0.780 | 0.795 | 0.787 | 46.59 NM | 59.74 NM | Hanse 370e |
3 | BARNEY COOLS | 5136 | Adam Boslem | RMYCT | 0.795 | 0.795 | 0.795 | 46.6 NM | 58.61 NM | Northshore 33 |
4 | Konan the Bavarian | B37 | Steven Gomboso | CBYC | 0.743 | 0.734 | 0.739 | 43.03 NM | 57.91 NM | Bavaria 37 Cruiser |
5 | FARAWAY | 1104 | Greg Mackintosh | CBSC | 0.770 | 0.735 | 0.758 | 43.09 NM | 55.96 NM | Farr 1104 |
6 | Cazbar | BLANK | Malcolm Dean | SLMASC | 0.671 | 0.613 | 0.661 | 35.91 NM | 53.52 NM | Jeanneau 51 |
Results by : TopYacht