Heaven Can Wait Long One Lap
Hosted By Royal Motor Yacht Club Toronto
Marmong Pt Marina, Rotary Toronto Sunrse
Updated: 2/21/2021 3:33:13 PM
HCW Long One Lap Dash
Sail No | Boat Name | First Name | Last Name | Div No | From | Design | LONG ONE LAP | LONG ONE LAP OVERALL |
51 | Cazbar | Malcolm | Dean | 2 | SLMASC | Jeanneau 51 | 0.785 | 0.785 |
211 | INDIGO II | Rob | Dawes | 1 | RMYCT | Marten 49 | 1.068 | 1.068 |
216 | ITS ALL GOOD VER 2.0 | John | Longworth | 2 | WASC | Ostac/Farrier Tramp | 0.730 | 0.730 |
349 | VOILA | Graeme | Vivian | 2 | WASC | Jeanneau Sun Odyssey | 0.739 | 0.739 |
1104 | FARAWAY | Greg | Mackintosh | 2 | CBSC | Farr 1104 | 0.720 | 0.720 |
1313 | EVIL GNOME | Clive | Kennedy | 1 | WASC | Farrier 85sr | 1.132 | 1.132 |
2749 | TIC TOC | Wendy | Watson | 2 | RMYC | Wauquiez 38 | 0.715 | 0.715 |
3787 | Cool Change | Warwick | Fatches | 2 | WASC | Cavalier 37 | 0.785 | 0.785 |
3880 | Seaya | Daniel | Wood | 2 | GFS | Northshore 38 | 0.730 | 0.730 |
5136 | Barney Cools | Adam | Boslem | 2 | RMYCT | Northshore 33 | 0.780 | 0.780 |
5234 | Delorean | Brett | VanMunster | 1 | LMYC | Boatspeed 23 | 1.010 | 1.010 |
5650 | Crackerjack | Adrian | Williams | 1 | RMYCT | Mount Gay 30 | 0.829 | 0.829 |
5758 | Goldilocks | Danielle | Barnes | 1 | MPASC | Jeanneau Sunfast 36 | 0.837 | 0.837 |
6467 | Selene | Brad | Williams | 2 | CBSC | Hanse 37i | 0.803 | 0.803 |
6619 | BLUEPRINT | Rodney | Scott | 2 | LMYC | Bavaria 41 | 0.775 | 0.775 |
6744 | DISY | Daniel | Gresham | 2 | RMYCTORONTO | Northshore N34 | 0.725 | 0.725 |
6769 | MIDLIFE | Steve | Upton | 2 | WANGISAILINGCLUB | Bavaria 43 | 0.752 | 0.752 |
6950 | En Avant | Brian | Meredyth | 2 | RMYCT | Hanse 350 | 0.740 | 0.740 |
7022 | Foamfast | Paul | Heyes | 1 | MYC | Thompson 7 | 0.924 | 0.924 |
7113 | TRIM | Chris | Laughlan | 2 | RMYCT | Hanse 370e | 0.776 | 0.776 |
8003 | Rush | Graham | Cofey | 1 | ASBA | Thompson 8 | 0.983 | 0.983 |
8110 | How's Trix | Graham | Parr | 2 | RMYCT | Beneteau First 33.7 | 0.778 | 0.778 |
8251 | Challenge | Greg | Croak | 1 | RMYCT | Sydney 38 | 0.965 | 0.965 |
8336 | 2XCESS | Mark | Scharfenberg | 1 | SLMASC | Mumm 30 Farr | 0.901 | 0.901 |
8362 | Dirty Deeds | Ian | Humphris | 1 | RSYS | Botin & Carkeek GP42 | 1.000 | 1.000 |
9060 | ODYSSEY | Simon | Oliver | 1 | BSC | Pogo 36 | 0.870 | 0.870 |
11011 | Anger Management | Richard | Arnall | 1 | NCYC | Corby 43 | 1.022 | 1.022 |
50035 | Bling | Peter | Horne | 1 | WASC | Nelson Marek ID35 | 0.908 | 0.908 |
909585 | Scott Free | Scott | Sloan | 1 | IYC | Corsair Pulse 600 | 0.820 | 0.820 |
AUS200 | Yes Chef | Stefan | Schelbert | 1 | WASC | 11 Metre One Design | 0.811 | 0.811 |
AUS231 | VALKYRIE | Drew | Garnett | 1 | WASC | Fareast 28r | 0.890 | 0.890 |
B37 | Konan the Bavarian | Steven | Gomboso | 2 | CBYC | Bavaria 37 Cruiser | 0.751 | 0.751 |
KA355 | Rat Trap | Geoff | Adams | 2 | RMYCT | Etchell | 0.715 | 0.715 |
M23 | PREMONITION | Mark | Brennan | 1 | NA | Multi 23 Trimaran | 1.015 | 1.015 |
M32 | BarTENder | Geoff | Adams | 1 | RMYCT | Adams 10 | 0.896 | 0.896 |
M35 | ANARCHIE | Paul | Hannan | 1 | LMYC/NCYC | Archambault A35 | 0.876 | 0.876 |
M45 | Equinox | Phil and Eleanor | Cunningham | 1 | LMYC | Beneteau Oceanis 45 | 0.836 | 0.836 |
M62 | AUSTRAL | Peter | Mayo | 1 | RMYCT | Sydney 38 | 0.930 | 0.930 |
M105 | MASERATI | Peter | Hirschl | 1 | MPASC | Masrm 920 | 0.847 | 0.847 |
M236 | SANTANA | Michael | Graham | 1 | LMYCNCYC | Swan 43 | 0.841 | 0.841 |
M601 | Rant 'n Rave | Justin | Mitchell | 1 | RMYCT | Adams 10 (Cruising) | 0.926 | 0.926 |
M757 | Millewa | Lyn | Evans | 2 | RMYCT | Northshore 34 | 0.790 | 0.790 |
M762 | INNER CIRCLE | Darren | Cooney | 1 | RMYCT | Farr 40 Ior | 0.920 | 0.920 |
RQ77 | Stampede | Michael | McDonald | 1 | LMYC | Inglis 37 | 0.866 | 0.866 |
SM4407 | Trace Element | Tarnawsky | Roman | 1 | RSYS | Beneteau 44.7 | 0.891 | 0.891 |
SP380 | Tasha | Garry | Van Dijk | 1 | LMYC | Spirited 380 | 0.950 | 0.950 |
Results by : TopYacht