Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 1   (11/9/2020)  Sponsored by RMYC TORONTO
Updated: 11/9/2020 7:36:52 PM
Race 1 Buoy Course
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Corrected Distance | Non Spinnaker |
1 | 5650 | Crackerjack | Adrian Williams |   | 12:20:46 | 01:55:46 | 7 | 0.850 | 01:38:24 | 0.910 | 0.883 | 1.0 |   |   |
2 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 12:19:10 | 01:54:10 | 5 | 0.892 | 01:41:50 | 0.922 | 0.913 | 2.0 |   | Farr 40 |
3 | 512 | Excalibur | Alex Barnett | Adams 13 | 12:30:49 | 02:05:49 | 9 | 0.816 | 01:42:40 | 0.837 | 0.829 | 3.0 |   |   |
4 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 12:18:34 | 01:53:34 | 3 | 0.922 | 01:44:42 | 0.927 | 0.925 | 4.0 | 129.02 | 121.03 |
5 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 12:20:43 | 01:55:43 | 6 | 0.910 | 01:45:18 | 0.910 | 0.911 | 5.0 |   | Adams 10 Cruising |
6 | M237 | Reggae Beat | Denis Miller | Adams 13 | 12:31:35 | 02:06:35 | 10 | 0.833 | 01:45:27 | 0.832 | 0.833 | 6.0 |   |   |
7 | 5116 | For Play | Rob Brenton | Adams 10 | 12:29:35 | 02:04:35 | 8 | 0.847 | 01:45:31 | 0.845 | 0.847 | 7.0 |   | Adams 10 |
8 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 12:33:54 | 02:08:54 | 11 | 0.838 | 01:48:01 | 0.817 | 0.828 | 8.0 |   |   |
9 | AUS221 | Tow Truck |   | 12:18:42 | 01:53:42 | 4 | 0.965 | 01:49:43 | 0.926 | 0.947 | 9.0 |   |   | |
10 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 12:18:16 | 01:53:16 | 2 | 0.984 | 01:51:27 | 0.930 | 0.965 | 10.0 |   | Sydney 38 |
11 | M242 | WALLOP | Peter Hewson | Sydney 41 | 12:16:14 | 01:51:14 | 1 | 1.009 | 01:52:14 | 0.947 | 0.990 | 11.0 | 79.16 | 79.87 |
12 | V9 | Villa III | Paul Dunda |   | 12:34:55 | 02:09:55 | 12 | 0.868 | 01:52:46 | 0.811 | 0.851 | 12.0 |   |   |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Corrected Distance | Non Spinnaker |
1 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12:32:20 | 02:02:20 | 5 | 0.735 | 01:29:55 | 0.757 | 0.753 | 1.0 |   | Catalina 320 |
2 | B37 | Konan the Bavarian | Steven Gomboso |   | 12:30:39 | 02:00:39 | 4 | 0.761 | 01:31:49 | 0.767 | 0.769 | 2.0 |   |   |
3 | 6467 | Selene | Brad Williams | Hanse 37i | 12:25:39 | 01:55:39 | 1 | 0.795 | 01:31:56 | 0.800 | 0.800 | 3.0 |   | Hanse 37i |
4 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 12:30:16 | 02:00:16 | 3 | 0.765 | 01:32:00 | 0.770 | 0.768 | 4.0 |   |   |
5 | 1104 | Farraway | Greg MacKintosh |   | 12:33:35 | 02:03:35 | 7 | 0.749 | 01:32:34 | 0.749 | 0.750 | 5.0 |   |   |
6 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 12:29:16 | 01:59:16 | 2 | 0.799 | 01:35:18 | 0.776 | 0.788 | 6.0 |   | Beneteau 33.7 |
7 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 12:33:59 | 02:03:59 | 8 | 0.795 | 01:38:34 | 0.747 | 0.780 | 7.0 |   |   |
8 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 12:33:06 | 02:03:06 | 6 | 0.801 | 01:38:36 | 0.752 | 0.786 | 8.0 |   |   |
9 | 1492N | Tereshenko |   | 12:36:15 | 02:06:15 | 9 | 0.787 | 01:39:22 | 0.733 | 0.772 | 9.0 |   |   | |
10 | M82 | Lurch | Lloyd Hissey |   | 12:39:21 | 02:09:21 | 10 | 0.775 | 01:40:15 | 0.716 | 0.760 | 10.0 |   |   |
11 | 413 | Epsilon | Noel Glover |   | 12:47:55 | 02:17:55 | 11 | 0.770 | 01:46:12 | 0.671 | 0.755 | 11.0 |   |   |
DNF | N20 | Seven Seas |   |   |   |   | 0.743 |   |   |   | 13.0 |   |   |
Results by : TopYacht