Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 2   (11/9/2020)  Sponsored by RMYC TORONTO
Updated: 11/9/2020 7:37:29 PM
Race 2 Pulbah Race
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Corrected Distance | Non Spinnaker |
1 | AUS221 | Tow Truck | Melges 32 | 15:56:46 | 02:36:46 | 1 | 0.947 | 02:28:28 | 0.991 | 0.978 | 1.0 |   |   | |
2 | 512 | Excalibur | Alex Barnett | Adams 13 | 16:19:52 | 02:59:52 | 7 | 0.829 | 02:29:07 | 0.864 | 0.852 | 2.0 |   |   |
3 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 16:04:59 | 02:44:59 | 3 | 0.925 | 02:32:37 | 0.942 | 0.936 | 3.0 | 129.02 | 121.03 |
4 | V9 | Villa III | Paul Dunda | Schionning | 16:20:42 | 03:00:42 | 9 | 0.851 | 02:33:46 | 0.860 | 0.856 | 4.0 |   |   |
5 | M242 | WALLOP | Peter Hewson | Sydney 41 | 15:56:59 | 02:36:59 | 2 | 0.990 | 02:35:25 | 0.990 | 0.991 | 5.0 | 79.16 | 79.87 |
6 | M237 | Reggae Beat | Denis Miller | Adams 13 | 16:27:03 | 03:07:03 | 11 | 0.833 | 02:35:49 | 0.831 | 0.833 | 6.0 |   |   |
7 | 5116 | For Play | Rob Brenton | Adams 10 | 16:24:56 | 03:04:56 | 10 | 0.847 | 02:36:38 | 0.840 | 0.844 | 7.0 |   | Adams 10 |
8 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 16:31:16 | 03:11:16 | 12 | 0.828 | 02:38:22 | 0.813 | 0.821 | 8.0 |   |   |
9 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 16:13:57 | 02:53:57 | 5 | 0.913 | 02:38:49 | 0.893 | 0.904 | 9.0 |   | Farr 40 |
10 | 5650 | Crackerjack | Adrian Williams | Mount Gay 30 | 16:20:00 | 03:00:00 | 8 | 0.883 | 02:38:56 | 0.863 | 0.874 | 10.0 |   |   |
11 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 16:05:20 | 02:45:20 | 4 | 0.965 | 02:39:33 | 0.940 | 0.953 | 11.0 |   | Sydney 38 |
12 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 16:15:18 | 02:55:18 | 6 | 0.911 | 02:39:42 | 0.887 | 0.900 | 12.0 |   | Adams 10 Cruising |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Corrected Distance | Non Spinnaker |
1 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 16:15:23 | 02:50:23 | 1 | 0.780 | 02:12:54 | 0.815 | 0.805 | 1.0 |   |   |
2 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 16:21:53 | 02:56:53 | 3 | 0.768 | 02:15:51 | 0.785 | 0.781 | 2.0 |   |   |
3 | 6467 | Selene | Brad Williams | Hanse 37i | 16:18:09 | 02:53:09 | 2 | 0.800 | 02:18:31 | 0.802 | 0.803 | 3.0 |   | Hanse 37i |
4 | B37 | Konan the Bavarian | Steven Gomboso | Bavarian 37 | 16:25:17 | 03:00:17 | 5 | 0.769 | 02:18:38 | 0.770 | 0.770 | 4.0 |   |   |
5 | 1104 | Farraway | Greg MacKintosh | Farr 1104 | 16:30:11 | 03:05:11 | 7 | 0.750 | 02:18:53 | 0.750 | 0.751 | 5.0 |   |   |
6 | M82 | Lurch | Lloyd Hissey | TBA | 16:28:48 | 03:03:48 | 6 | 0.760 | 02:19:41 | 0.756 | 0.758 | 6.0 |   |   |
7 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 16:23:20 | 02:58:20 | 4 | 0.788 | 02:20:32 | 0.779 | 0.784 | 7.0 |   | Beneteau 33.7 |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 16:35:10 | 03:10:10 | 9 | 0.753 | 02:23:12 | 0.730 | 0.742 | 8.0 |   | Catalina 320 |
9 | 1492N | Tereshenko | Beneteau 423 | 16:31:22 | 03:06:22 | 8 | 0.772 | 02:23:52 | 0.745 | 0.759 | 9.0 |   |   | |
10 | 413 | Epsilon | Noel Glover | TBA | 16:38:56 | 03:13:56 | 11 | 0.755 | 02:26:25 | 0.716 | 0.741 | 10.0 |   |   |
11 | N20 | Seven Seas | TBA | 16:45:22 | 03:20:22 | 12 | 0.743 | 02:28:52 | 0.693 | 0.729 | 11.0 |   |   | |
12 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 16:35:28 | 03:10:28 | 10 | 0.786 | 02:29:42 | 0.729 | 0.771 | 12.0 |   |   |
Results by : TopYacht