Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 3   (11/10/2020)  Sponsored by RMYC TORONTO
Updated: 11/10/2020 5:41:51 PM
Race 3 Windward Leeward
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | AUS221 | Tow Truck | Melges 32 | 11:26:53 | 11:53 | 1 | 0.978 | 11:37 | 1.051 | 1.016 | 1.0 | |
2 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 11:27:56 | 12:56 | 3 | 0.900 | 11:38 | 0.965 | 0.933 | 2.0 |
3 | 5650 | Crackerjack | Adrian Williams | Mount Gay 30 | 11:28:38 | 13:38 | 5 | 0.874 | 11:55 | 0.916 | 0.898 | 3.0 |
4 | M242 | WALLOP | Peter Hewson | Sydney 41 | 11:27:08 | 12:08 | 2 | 0.991 | 12:01 | 1.029 | 1.011 | 4.0 |
5 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 11:28:30 | 13:30 | 4 | 0.904 | 12:12 | 0.925 | 0.915 | 5.0 |
6 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 11:30:12 | 15:12 | 9 | 0.821 | 12:29 | 0.821 | 0.822 | 6.0 |
7 | 5116 | For Play | Rob Brenton | Adams 10 | 11:30:15 | 15:15 | 10 | 0.844 | 12:52 | 0.819 | 0.832 | 7.0 |
8 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 11:29:33 | 14:33 | 6 | 0.953 | 13:52 | 0.858 | 0.935 | 8.0 |
9 | M72 | Pugsley | Adams 10.6 | 11:29:45 | 14:45 | 7 | 0.945 | 13:56 | 0.846 | 0.927 | 9.0 | |
10 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 11:30:10 | 15:10 | 8 | 0.936 | 14:12 | 0.823 | 0.918 | 10.0 |
11 | 512 | Excalibur | Alex Barnett | Adams 13 | 11:32:28 | 17:28 | 11 | 0.852 | 14:53 | 0.715 | 0.836 | 11.0 |
12 | M237 | Reggae Beat | Denis Miller | Adams 13 | 11:33:15 | 18:15 | 12 | 0.833 | 15:12 | 0.684 | 0.817 | 12.0 |
13 | V9 | Villa III | Paul Dunda | Schionning | 11:33:19 | 18:19 | 13 | 0.856 | 15:41 | 0.682 | 0.840 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 11:35:01 | 15:01 | 1 | 0.784 | 11:46 | 0.875 | 0.815 | 1.0 |
2 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 11:35:54 | 15:54 | 4 | 0.742 | 11:48 | 0.826 | 0.769 | 2.0 |
3 | 6467 | Selene | Brad Williams | Hanse 37i | 11:35:18 | 15:18 | 2 | 0.803 | 12:17 | 0.858 | 0.830 | 3.0 |
4 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 11:35:40 | 15:40 | 3 | 0.805 | 12:37 | 0.838 | 0.822 | 4.0 |
5 | 1492N | Tereshenko | Beneteau 423 | 11:37:18 | 17:18 | 8 | 0.759 | 13:08 | 0.759 | 0.760 | 5.5 | |
5 | M82 | Lurch | Lloyd Hissey | TBA | 11:37:19 | 17:19 | 9 | 0.758 | 13:08 | 0.758 | 0.759 | 5.5 |
7 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 11:37:15 | 17:15 | 5 | 0.771 | 13:18 | 0.761 | 0.767 | 7.5 |
7 | B37 | Konan the Bavarian | Steven Gomboso | Bavarian 37 | 11:37:17 | 17:17 | 7 | 0.770 | 13:18 | 0.760 | 0.766 | 7.5 |
9 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 11:37:16 | 17:16 | 6 | 0.781 | 13:29 | 0.761 | 0.771 | 9.0 |
10 | 1104 | Farraway | Greg MacKintosh | Farr 1104 | 11:39:27 | 19:27 | 10 | 0.751 | 14:36 | 0.675 | 0.737 | 10.0 |
11 | N20 | Seven Seas | TBA | 11:40:30 | 20:30 | 11 | 0.729 | 14:57 | 0.641 | 0.715 | 11.0 | |
12 | 413 | Epsilon | Noel Glover | TBA | 11:40:41 | 20:41 | 12 | 0.741 | 15:20 | 0.635 | 0.727 | 12.0 |
Results by : TopYacht