Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 4   (11/10/2020)  Sponsored by RMYC TORONTO
Updated: 11/10/2020 5:42:51 PM
Race 4 Windward Leeward
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 12:21:27 | 31:27 | 10 | 0.822 | 25:51 | 0.852 | 0.844 | 1.0 |
2 | 5116 | For Play | Rob Brenton | Adams 10 | 12:21:13 | 31:13 | 9 | 0.832 | 25:58 | 0.858 | 0.850 | 2.0 |
3 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 12:17:54 | 27:54 | 3 | 0.933 | 26:02 | 0.960 | 0.949 | 3.0 |
4 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 12:18:03 | 28:03 | 4 | 0.935 | 26:14 | 0.955 | 0.946 | 4.0 |
5 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 12:19:03 | 29:03 | 6 | 0.918 | 26:40 | 0.922 | 0.921 | 5.0 |
6 | M72 | Pugsley | Adams 10.6 | 12:18:54 | 28:54 | 5 | 0.927 | 26:47 | 0.927 | 0.928 | 6.0 | |
7 | M242 | WALLOP | Peter Hewson | Sydney 41 | 12:16:32 | 26:32 | 1 | 1.011 | 26:50 | 1.009 | 1.011 | 7.0 |
8 | 5650 | Crackerjack | Adrian Williams | Mount Gay 30 | 12:20:01 | 30:01 | 8 | 0.898 | 26:57 | 0.892 | 0.896 | 8.0 |
9 | 512 | Excalibur | Alex Barnett | Adams 13 | 12:22:17 | 32:17 | 11 | 0.836 | 26:59 | 0.830 | 0.834 | 9.0 |
10 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 12:19:34 | 29:34 | 7 | 0.915 | 27:03 | 0.906 | 0.911 | 10.0 |
11 | AUS221 | Tow Truck | Melges 32 | 12:16:40 | 26:40 | 2 | 1.016 | 27:06 | 1.004 | 1.011 | 11.0 | |
12 | M237 | Reggae Beat | Denis Miller | Adams 13 | 12:24:46 | 34:46 | 12 | 0.817 | 28:24 | 0.770 | 0.801 | 12.0 |
13 | V9 | Villa III | Paul Dunda | Schionning | 12:25:52 | 35:52 | 13 | 0.840 | 30:08 | 0.747 | 0.824 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | B37 | Konan the Bavarian | Steven Gomboso | Bavarian 37 | 12:26:23 | 31:23 | 2 | 0.766 | 24:02 | 0.809 | 0.794 | 1.0 |
2 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 12:26:40 | 31:40 | 4 | 0.767 | 24:17 | 0.802 | 0.789 | 2.0 |
3 | M82 | Lurch | Lloyd Hissey | TBA | 12:27:25 | 32:25 | 5 | 0.759 | 24:36 | 0.783 | 0.773 | 3.0 |
4 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 12:27:52 | 32:52 | 6 | 0.769 | 25:16 | 0.772 | 0.771 | 4.0 |
5 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 12:27:55 | 32:55 | 7 | 0.771 | 25:23 | 0.771 | 0.772 | 5.0 |
6 | 1104 | Farraway | Greg MacKintosh | Farr 1104 | 12:29:36 | 34:36 | 9 | 0.737 | 25:30 | 0.734 | 0.736 | 6.0 |
7 | 6467 | Selene | Brad Williams | Hanse 37i | 12:25:50 | 30:50 | 1 | 0.830 | 25:36 | 0.823 | 0.827 | 7.0 |
8 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 12:26:33 | 31:33 | 3 | 0.815 | 25:43 | 0.805 | 0.811 | 8.0 |
9 | 1492N | Tereshenko | Beneteau 423 | 12:29:37 | 34:37 | 10 | 0.760 | 26:18 | 0.733 | 0.747 | 9.0 | |
10 | N20 | Seven Seas | TBA | 12:32:09 | 37:09 | 11 | 0.715 | 26:34 | 0.683 | 0.701 | 10.0 | |
11 | 413 | Epsilon | Noel Glover | TBA | 12:32:44 | 37:44 | 12 | 0.727 | 27:26 | 0.673 | 0.713 | 11.5 |
11 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 12:28:22 | 33:22 | 8 | 0.822 | 27:26 | 0.761 | 0.806 | 11.5 |
Results by : TopYacht