Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 5   (11/10/2020)  Sponsored by RMYC TORONTO
Updated: 11/10/2020 5:43:37 PM
Race 5 Buoy Race
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 5116 | For Play | Rob Brenton | Adams 10 | 14:26:51 | 01:36:51 | 8 | 0.850 | 01:22:19 | 0.887 | 0.876 | 1.0 |
2 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 14:19:28 | 01:29:28 | 5 | 0.921 | 01:22:24 | 0.961 | 0.946 | 2.0 |
3 | M72 | Pugsley | Adams 10.6 | 14:19:03 | 01:29:03 | 4 | 0.928 | 01:22:38 | 0.965 | 0.949 | 3.0 | |
4 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 14:21:53 | 01:31:53 | 6 | 0.911 | 01:23:42 | 0.935 | 0.924 | 4.0 |
5 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 14:18:58 | 01:28:58 | 3 | 0.946 | 01:24:10 | 0.966 | 0.957 | 5.0 |
6 | V9 | Villa III | Paul Dunda | Schionning | 14:34:17 | 01:44:17 | 11 | 0.824 | 01:25:56 | 0.824 | 0.825 | 6.0 |
7 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 14:32:22 | 01:42:22 | 10 | 0.844 | 01:26:24 | 0.839 | 0.842 | 7.0 |
8 | AUS221 | Tow Truck | Melges 32 | 14:16:06 | 01:26:06 | 1 | 1.011 | 01:27:03 | 0.998 | 1.005 | 8.0 | |
9 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 14:22:19 | 01:32:19 | 7 | 0.949 | 01:27:36 | 0.931 | 0.941 | 9.0 |
10 | M237 | Reggae Beat | Denis Miller | Adams 13 | 14:40:04 | 01:50:04 | 13 | 0.801 | 01:28:10 | 0.781 | 0.792 | 10.0 |
11 | M242 | WALLOP | Peter Hewson | Sydney 41 | 14:17:22 | 01:27:22 | 2 | 1.011 | 01:28:20 | 0.984 | 0.998 | 11.0 |
12 | 5650 | Crackerjack | Adrian Williams | Mount Gay 30 | 14:30:43 | 01:40:43 | 9 | 0.896 | 01:30:14 | 0.853 | 0.879 | 12.0 |
13 | 512 | Excalibur | Alex Barnett | Adams 13 | 14:39:36 | 01:49:36 | 12 | 0.834 | 01:31:24 | 0.784 | 0.818 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1492N | Tereshenko | Beneteau 423 | 14:30:30 | 01:35:30 | 4 | 0.747 | 01:11:20 | 0.778 | 0.770 | 1.0 | |
2 | 1104 | Farraway | Greg MacKintosh | Farr 1104 | 14:32:03 | 01:37:03 | 7 | 0.736 | 01:11:26 | 0.766 | 0.755 | 2.0 |
3 | N20 | Seven Seas | TBA | 14:37:02 | 01:42:02 | 11 | 0.701 | 01:11:32 | 0.729 | 0.717 | 3.0 | |
4 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 14:25:39 | 01:30:39 | 1 | 0.811 | 01:13:31 | 0.820 | 0.816 | 4.0 |
5 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 14:31:17 | 01:36:17 | 5 | 0.772 | 01:14:20 | 0.772 | 0.773 | 5.0 |
6 | 413 | Epsilon | Noel Glover | TBA | 14:40:20 | 01:45:20 | 12 | 0.713 | 01:15:06 | 0.706 | 0.710 | 6.0 |
7 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 14:32:33 | 01:37:33 | 9 | 0.771 | 01:15:13 | 0.762 | 0.767 | 7.0 |
8 | B37 | Konan the Bavarian | Steven Gomboso | Bavarian 37 | 14:29:55 | 01:34:55 | 3 | 0.794 | 01:15:22 | 0.783 | 0.789 | 8.0 |
9 | M82 | Lurch | Lloyd Hissey | TBA | 14:33:02 | 01:38:02 | 10 | 0.773 | 01:15:47 | 0.758 | 0.766 | 9.0 |
10 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 14:32:12 | 01:37:12 | 8 | 0.789 | 01:16:41 | 0.765 | 0.778 | 10.0 |
11 | 6467 | Selene | Brad Williams | Hanse 37i | 14:28:43 | 01:33:43 | 2 | 0.827 | 01:17:30 | 0.793 | 0.811 | 11.0 |
12 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 14:31:23 | 01:36:23 | 6 | 0.806 | 01:17:41 | 0.771 | 0.791 | 12.0 |
Results by : TopYacht