Police and Emergency Services Regatta 2020
Hosted By Royal Motor Yacht Club Toronto
Race 6   (11/10/2020)  Sponsored by RMYC TORONTO
Updated: 11/10/2020 5:48:34 PM
Race 6 Buoy o Buoy Race
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | V9 | Villa III | Paul Dunda | Schionning | 15:33:29 | 43:29 | 9 | 0.825 | 35:52 | 0.863 | 0.852 | 1.0 |
2 | 512 | Excalibur | Alex Barnett | Adams 13 | 15:34:40 | 44:40 | 11 | 0.818 | 36:32 | 0.840 | 0.834 | 2.0 |
3 | 8251 | Challenge | Chris Laughlan | Sydney 38 | 15:29:04 | 39:04 | 3 | 0.957 | 37:23 | 0.961 | 0.962 | 3.0 |
4 | M242 | WALLOP | Peter Hewson | Sydney 41 | 15:27:31 | 37:31 | 1 | 0.998 | 37:26 | 1.000 | 1.000 | 4.0 |
5 | M72 | Pugsley | Adams 10.6 | 15:29:29 | 39:29 | 4 | 0.949 | 37:28 | 0.951 | 0.951 | 5.0 | |
6 | M62 | AUSTRAL | Peter Mayo | Sydney 38 | 15:29:40 | 39:40 | 5 | 0.946 | 37:32 | 0.946 | 0.947 | 6.0 |
7 | M237 | Reggae Beat | Denis Miller | Adams 13 | 15:37:27 | 47:27 | 13 | 0.792 | 37:35 | 0.791 | 0.792 | 7.0 |
8 | M601 | Rant 'n Rave | Justin Mitchell | Adams 10 (Cruising) | 15:30:20 | 40:20 | 6 | 0.941 | 37:57 | 0.931 | 0.937 | 8.0 |
9 | 5116 | For Play | Rob Brenton | Adams 10 | 15:33:27 | 43:27 | 8 | 0.876 | 38:04 | 0.864 | 0.871 | 9.0 |
10 | 5650 | Crackerjack | Adrian Williams | Mount Gay 30 | 15:33:48 | 43:48 | 10 | 0.879 | 38:30 | 0.857 | 0.869 | 10.0 |
11 | AUS221 | Tow Truck | Melges 32 | 15:28:38 | 38:38 | 2 | 1.005 | 38:50 | 0.972 | 0.989 | 11.0 | |
12 | M762 | INNER CIRCLE | Darren Cooney | Farr 40 Ior | 15:32:39 | 42:39 | 7 | 0.924 | 39:24 | 0.880 | 0.906 | 12.0 |
13 | 3431 | Gremlin | David Calvert | Adams 10 Cruising | 15:37:13 | 47:13 | 12 | 0.842 | 39:45 | 0.795 | 0.826 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score |
1 | 4998 | Moonshadow | Mark Thompson | Northshore 38 | 15:43:53 | 48:53 | 2 | 0.778 | 38:02 | 0.797 | 0.795 | 1.0 |
2 | 5101 | Illeac | Lawrence Caelli | Payne 38 | 15:44:44 | 49:44 | 4 | 0.773 | 38:27 | 0.784 | 0.783 | 2.0 |
3 | 1104 | Farraway | Greg MacKintosh | Farr 1104 | 15:46:29 | 51:29 | 7 | 0.755 | 38:52 | 0.757 | 0.758 | 3.0 |
4 | 8110 | How's Trix | Graham Parr | Beneteau First 33.7 | 15:42:46 | 47:46 | 1 | 0.816 | 38:59 | 0.816 | 0.817 | 4.5 |
4 | SM628 | Lucille | Stephen Manhood | Beneteau Oceanis 43 | 15:44:17 | 49:17 | 3 | 0.791 | 38:59 | 0.791 | 0.792 | 4.5 |
6 | 1492N | Tereshenko | Beneteau 423 | 15:46:08 | 51:08 | 6 | 0.770 | 39:22 | 0.762 | 0.767 | 6.0 | |
7 | 413 | Epsilon | Noel Glover | TBA | 15:51:01 | 56:01 | 11 | 0.710 | 39:46 | 0.696 | 0.704 | 7.0 |
8 | 5687 | Emmenar | Mel Steiner | Catalina 320 | 15:46:59 | 51:59 | 8 | 0.767 | 39:52 | 0.750 | 0.759 | 8.0 |
9 | M82 | Lurch | Lloyd Hissey | TBA | 15:47:40 | 52:40 | 10 | 0.766 | 40:21 | 0.740 | 0.754 | 9.0 |
10 | 6467 | Selene | Brad Williams | Hanse 37i | 15:45:34 | 50:34 | 5 | 0.811 | 41:01 | 0.771 | 0.795 | 10.0 |
11 | B37 | Konan the Bavarian | Steven Gomboso | Bavarian 37 | 15:47:08 | 52:08 | 9 | 0.789 | 41:08 | 0.748 | 0.774 | 11.0 |
DNF | N20 | Seven Seas | TBA |   |   |   | 0.717 |   |   |   | 13.0 |
Results by : TopYacht