Summer Pointscore 2021
Hosted By Royal Motor Yacht Club Toronto
Race 2   (16-Jan-21)  Marine Outlet Morisset
Updated: 10-Feb-21 10:57:42 AM
Race 2 16 January 2021
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Crackerjack | 5650 | D1 | Adrian Williams | 16:00:58 | 01:55:58 | 0.856 | 01:39:16 | 0.873 | 0.869 | 1.0 |
2 | Austral | M62 | D1 | Peter Mayo | 15:51:29 | 01:46:29 | 0.949 | 01:41:03 | 0.950 | 0.955 | 2.0 |
3 | For Play | 5116 | D1 | Rob Brenton | 16:03:37 | 01:58:37 | 0.853 | 01:41:11 | 0.853 | 0.856 | 3.0 |
4 | BarTENder | 321 | D1 | Geoff Adams | 15:55:52 | 01:50:52 | 0.913 | 01:41:13 | 0.913 | 0.913 | 4.0 |
5 | Rant & Rave | M601 | D1 | Justin Mitchell | 15:53:58 | 01:48:58 | 0.932 | 01:41:33 | 0.929 | 0.931 | 5.0 |
6 | Challenge | 8251 | D1 | Greg Croak | 15:47:14 | 01:42:14 | 0.994 | 01:41:37 | 0.990 | 0.993 | 6.0 |
7 | Kerinda | 5708 | D1 | Len Payne | 15:53:16 | 01:48:16 | 0.947 | 01:42:32 | 0.935 | 0.943 | 7.0 |
DNC | Wallop | M242 | D1 | Peter Hewson |   |   | 1.014 |   |   |   | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Trim | 7113 | D2 | Chris Laughlan | 16:15:03 | 02:00:03 | 0.804 | 01:36:31 | 0.814 | 0.815 | 1.0 |
2 | Wild Cherry | M8 | D2 | Alan Laverick | 16:15:24 | 02:00:24 | 0.804 | 01:36:48 | 0.812 | 0.811 | 2.0 |
3 | Hows Trix | 8110 | D2 | Graham Parr | 16:15:58 | 02:00:58 | 0.808 | 01:37:44 | 0.808 | 0.810 | 3.0 |
4 | Millewa | M757 | D2 | Phil Darby | 16:16:15 | 02:01:15 | 0.812 | 01:38:27 | 0.806 | 0.810 | 4.0 |
5 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 16:23:44 | 02:08:44 | 0.767 | 01:38:44 | 0.759 | 0.764 | 5.0 |
6 | Emmenar | 5687 | D2 | Mel Steiner | 16:25:04 | 02:10:04 | 0.761 | 01:38:59 | 0.751 | 0.758 | 6.0 |
DNC | Barney Cools | 5136 | D2 | Adam Boslem |   |   | 0.801 |   |   |   | 11.0 |
DNC | Smoke & Whistle | 6387 | D2 | Linda Brindle |   |   | 0.639 |   |   |   | 11.0 |
DNC | Di'sy | 6744 | D2 | Danny Gresham |   |   | 0.748 |   |   |   | 11.0 |
DNC | En Avant | 6950 | D2 | Brian Meredyth |   |   | 0.738 |   |   |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index