Summer Pointscore 2021
Hosted By Royal Motor Yacht Club Toronto
Race 9   (06-Mar-21)  Marine Outlet Morisset
Updated: 07-Mar-21 2:18:45 PM
Race 9 6 March 2021
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Austral | M62 | D1 | Peter Mayo | 15:53:38 | 02:28:38 | 0.954 | 02:21:48 | 0.954 | 0.963 | 1.0 |
2 | Kerinda | 5708 | D1 | Len Payne | 15:53:17 | 02:28:17 | 0.957 | 02:21:54 | 0.956 | 0.963 | 2.0 |
AVG | Challenge | 8251 | D1 | Greg Croak |   |   | 1.013 |   |   |   |   |
DNC | BarTENder | 321 | D1 | Geoff Adams |   |   | 0.907 |   |   |   | 9.0 |
DNC | For Play | 5116 | D1 | Rob Brenton |   |   | 0.871 |   |   |   | 9.0 |
DNC | Crackerjack | 5650 | D1 | Adrian Williams |   |   | 0.861 |   |   |   | 9.0 |
DNC | Wallop | M242 | D1 | Peter Hewson |   |   | 1.014 |   |   |   | 9.0 |
DNC | Rant & Rave | M601 | D1 | Justin Mitchell |   |   | 0.945 |   |   |   | 9.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | Barney Cools | 5136 | D2 | Adam Boslem | 15:59:11 | 02:29:11 | 0.793 | 01:58:18 | 0.815 | 0.808 | 1.0 |
2 | Hows Trix | 8110 | D2 | Graham Parr | 15:58:42 | 02:28:42 | 0.810 | 02:00:27 | 0.818 | 0.818 | 2.0 |
3 | En Avant | 6950 | D2 | Brian Meredyth | 16:15:19 | 02:45:19 | 0.733 | 02:01:11 | 0.736 | 0.736 | 3.0 |
4 | Wild Cherry | M8 | D2 | Alan Laverick | 16:03:00 | 02:33:00 | 0.795 | 02:01:38 | 0.795 | 0.795 | 4.0 |
5 | Sapphire Lady | 3221 | D2 | Bob Mitchell | 16:06:24 | 02:36:24 | 0.781 | 02:02:09 | 0.778 | 0.780 | 5.0 |
6 | Trim | 7113 | D2 | Chris Laughlan | 16:03:23 | 02:33:23 | 0.808 | 02:03:56 | 0.793 | 0.803 | 6.0 |
7 | Emmenar | 5687 | D2 | Mel Steiner | 16:12:44 | 02:42:44 | 0.770 | 02:05:18 | 0.747 | 0.762 | 7.0 |
8 | Millewa | M757 | D2 | Phil Darby | 16:03:41 | 02:33:41 | 0.827 | 02:07:06 | 0.791 | 0.819 | 8.0 |
DNC | Smoke & Whistle | 6387 | D2 | Linda Brindle |   |   | 0.639 |   |   |   | 11.0 |
DNC | Di'sy | 6744 | D2 | Danny Gresham |   |   | 0.748 |   |   |   | 11.0 |
Results by : TopYacht
LinkBack : back to Series Index