Autumn Wednesdays 2021
Hosted By Royal Motor Yacht Club Toronto
Race 11   (26-May-21)  RA Mackay Yacht Brokers & Mitchell Sails
Updated: 26-May-21 5:32:33 PM
Race (11) May 26 2021 Start 14:00
Place | Sail No | Boat Name | Skipper | Rating | Score | Boat Design | Vis |
1 | 6950 | En Avant | Brian Meredyth | 0.5 | 1.0 | Hanse 350 |   |
2 | 6502 | Sagacious | Glen Shepherd | -9.5 | 2.0 | Catalina 310 |   |
3 | 321 | BarTENder | Geoff Adams | 22.0 |   | Adams 10 | Yes |
4 | 5136 | Barney Cools | Adam Boslem | 6.5 | 3.0 | Northshore 33 |   |
5 | 5687 | Emmenar | Mel Steiner | 6.0 | 4.0 | Catalina 310 |   |
6 | 4827 | Therapy | Ted Savage | -2.0 | 5.0 | Carter 30 |   |
7 | AUS101 | Blown Away | Rhonda Haydon | 2.5 | 6.0 | J24 |   |
8 | 3221 | Sapphire Lady | Bob Mitchell | 7.0 | 7.0 | Northshore 33 |   |
9 | M62 | Austral | Peter Mayo | 24.0 | 8.0 | Sydney 38 |   |
10 | 6387 | Smoke & Whistle | Linda Brindle | -12.0 | 9.0 | Eastcoast 31 |   |
11 | M8 | Wild Cherry | Warren Princehorn | 7.5 | 10.0 | Northshore 33 |   |
12 | 8110 | How's Trix | Graham Parr | 7.0 | 11.0 | Beneteau 33.7 |   |
13 | 2444 | Slightly Underrated | Evan McHugh | 6.0 | 12.0 | Swarbrick S80 |   |
14 | 7164 | Influencer | Steve Upton | 22.0 |   | Dufour 56 | Yes |
DNC | 1132 | Rat Trap | Mark Hamilton | -2.0 | 18.0 | Etchel |   |
DNC | 4740 | Osprey | Lyndal Coote | -20.0 | 18.0 | Compass 25 |   |
DNC | 6744 | Di'sy | Danny Gresham | 3.0 | 18.0 | Northshore 34 |   |
DNC | 6769 | Midlife | Owner TBA | 14.0 | 18.0 | Catalina |   |
DNC | A75 | Hughie II | Lyndon Butler | -14.0 | 18.0 | Northshore 27 |   |
Results by : TopYacht